Categories
| Supplier: | Changsha Aube Didactic Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Cat.No | Capac. | Grad.range | O.D×Height. | Grad. Interval |
| ml | ml | mm | ml | |
| 20201-5 | 5 | _ | 22×30 | - |
| 20201-10 | 10 | 4_8 | 26×35 | 4 |
| 20201-20 | 20 | 10_15 | 32×43 | 5 |
| 20201-25 | 25 | 10_15 | 34×50 | 5 |
| 20201-50 | 50 | 10_40 | 42×60 | 5 |
| 20201-100 | 100 | 20_80 | 50×70 | 10 |
| 20201-150 | 150 | 20_140 | 60×80 | 10 |
| 20201-200 | 200 | 25_175 | 66×90 | 10 |
| 20201-250 | 250 | 25_200 | 70×95 | 25 |
| 20201-300 | 300 | 25_250 | 74×105 | 25 |
| 20201-400 | 400 | 50_350 | 80×110 | 25 |
| 20201-500 | 500 | 50_400 | 85×120 | 25 |
| 20201-600 | 600 | 100_500 | 90×125 | 50 |
| 20201-800 | 800 | 100_750 | 100×135 | 50 |
| 20201-1L | 1000 | 100_900 | 105×145 | 50 |
| 20201-2L | 2000 | 200_1800 | 130×185 | 100 |
| 20201-3L | 3000 | 300_2800 | 150×210 | 100 |
| 20201-4L | 4000 | 500_3500 | 161×253 | 500 |
| 20201-5L | 5000 | 500_4500 | 170×270 | 500 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.