Categories
| Supplier: | Changsha Aube Didactic Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Cat.No | Capac. | Max O.D | Heigh |
| ml | ml | mm | |
| 20203-50 | 50 | 44 | 70 |
| 20203-100 | 100 | 55 | 90 |
| 20203-150 | 150 | 66 | 95 |
| 20203-250 | 250 | 75 | 113 |
| 20203-500 | 500 | 90 | 170 |
| 20203-1L | 1000 | 116 | 190 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.