Categories
| Supplier: | Yiwu Mengzhichu Trade Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | others |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| FAG | China | Dimensions/mm | |||
| New code | Old code | d | D | B | |
| 6200 | 6200 | 200 | 10 | 30 | 9 |
| 6201 | 6201 | 201 | 12 | 32 | 10 |
| 6202 | 6202 | 202 | 15 | 35 | 11 |
| 6203 | 6203 | 203 | 17 | 40 | 12 |
| 6204 | 6204 | 204 | 20 | 47 | 14 |
| 62/22 | 22 | 50 | 14 | ||
| 6205 | 6205 | 205 | 25 | 52 | 15 |
| 62/28 | 28 | 58 | 16 | ||
| 6206 | 6206 | 206 | 30 | 62 | 16 |
| 62/32 | 32 | 65 | 17 | ||
| 6207 | 6207 | 207 | 35 | 72 | 17 |
| 6208 | 6208 | 208 | 40 | 80 | 18 |
| 6209 | 6209 | 209 | 45 | 85 | 19 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.