Categories
| Supplier: | Taizhou Shengerda Plastic Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 4000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW,CFR |
|
|
| Prod Model: | HG-2810 series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Finishing: | Not Coated |
| Shape: | Round |
| Material: | Plastic |
| ITEM NO. | TOP DIAMETER(CM) | HEIGHT(CM) |
| HG-2810 | 14 | 11 |
| HG-2811 | 16 | 12.5 |
| HG-2812 | 19 | 14 |
| HG-2813 | 21.5 | 16 |
| HG-2814 | 23.5 | 18 |
| HG-2815 | 26 | 20 |
| HG-2816 | 29 | 22 |
| HG-2817 | 33 | 25 |
| HG-2818 | 35 | 27.5 |
| HG-2819 | 40 | 30 |
| HG-2820 | 45 | 33.5 |
| HG-2821 | 50 | 37.5 |
| HG-2822 | 55 | 41.5 |
| HG-2823 | 60 | 44 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.