Categories
| Supplier: | Jiangxi Longtai New Material Co., Ltd. |
|---|---|
| Price: | US $ 3.5kg |
| Min Order: | 1000kg |
| Quantity:: | |
| Trade Terms: | FOB,others |
|
|
| Prod Model: | longtai4 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
1) Quality of polyester thread :Have a perfect quality control system,to produce products that customers need. 2) Sample lead time of polyester thread : If any samples in stock,can be delivery right now,if specially produced,need 3-5day usually. 3) Production capacityof polyester thread :500 tons per month; 4) Pricingof thread : All the price are factory price.,depending on the size and material to be used; 5) MOQ of thread : 500 kgs, but the more quantity the cheaper; 6) Delivery sea/air portof thread :Shenzhen or Hong Kong; 7) The pictures shown are for reference only, we can fully customize according to the customer's requirement; 8) 15 years experience of agriculture monofilament rope factory:Experts of cable materials,leader of making ropes |
polyester thread Spec. | polyester thread Diameter(m/m) | polyester thread Tensile strength | Tensile elongation | polyester thread Length(m/kg) | |
| 120D/3 | 0.23 | ≥2.3 kg | 8.40 | 20900 | |
| 150D/2 | 0.22 | ≥2.0kg | 8.40 | 27500 | |
| 150D/3 | 0.25 | ≥2.9kg | 8.40 | 18000 | |
| 210D/2 | 0.25 | ≥2.5kg | 9.30 | 18500 | |
| 250D/2 | 0.28 | ≥3.0kg | 9.50 | 15500 | |
| 210D/3 | 0.32 | ≥3.7kg | 9.40 | 12300 | |
| 250D/3 | 0.33 | ≥4.8kg | 9.60 | 10500 | |
| 210D/4 | 0.36 | ≥5.1kg | 11.40 | 9100 | |
| 250D/4 | 0.40 | ≥6.0kg | 10.50 | 7750 | |
| 420D/2 | 0.36 | ≥5.1kg | 9.00 | 9100 | |
| 500D/2 | 0.40 | ≥6.0kg | 6.00 | 7750 | |
| 300D/3 | 0.38 | ≥5.6kg | 11.10 | 9000 | |
| 420D/3 | 0.45 | ≥7.5kg | 10.40 | 6400 | |
| 500D/3 | 0.48 | ≥8.6kg | 11.30 | 5500 | |
| 630D/3 | 0.50 | ≥11.0kg | 11.00 | 4400 | |
| 750D/3 | 0.55 | ≥13.7kg | 11 | ||
| 840D/3 | 0.60 | ≥13.5kg | 11.30 | 3200 | |
| 1260D/3 | 0.80 | ≥21.0kg | 12.50 | 2170 | |
| 2100D/3 | 1.20 | ≥32.5kg | 15.30 | 1160 |
thread of Denier | Holes | thread Breaking strength | thread of Breanking and Elongation Rate | Dry heat shrinkable rate OF thread | ||
D | DTEX | FIL | kg | % | % | |
210/3 | 4 | 13.0 | 5.5 | |||
420/3 | 7 | 15.0 | 5.0 | |||
210/6 | 7 | 15.0 | 4.5 | |||
210/9 | 9 | 15.0 | 6.5 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.