Categories
| Supplier: | Changzhou North Alloy Tool Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
| Trade Terms: | Sea, Air, Express |
|
|
| Prod Model: | Standard Size |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Flutes diameter(D1) | R | Flute length(L2) | Overall length(L1) | Shank diameter(D2) |
| 1.0 | 0.2 | 2 | 75 | 4 |
| 1.5 | 0.2 | 3 | 75 | 4 |
| 1.5 | 0.5 | 3 | 75 | 4 |
| 2.0 | 0.2 | 4 | 75 | 4 |
| 2.0 | 0.5 | 4 | 75 | 4 |
| 2.5 | 0.2 | 5 | 75 | 4 |
| 2.5 | 0.5 | 5 | 75 | 4 |
| 3.0 | 0.2 | 6 | 75 | 4 |
| 3.0 | 0.5 | 6 | 75 | 4 |
| 3.0 | 1.0 | 6 | 75 | 4 |
| 4.0 | 0.2 | 8 | 75 | 4 |
| 4.0 | 0.5 | 8 | 75 | 4 |
| 4.0 | 1.0 | 8 | 75 | 4 |
| 5.0 | 0.5 | 10 | 75 | 4 |
| 5.0 | 1.0 | 10 | 100 | 6 |
| 6.0 | 0.2 | 12 | 100 | 6 |
| 6.0 | 0.5 | 12 | 100 | 6 |
| 6.0 | 1.0 | 12 | 100 | 6 |
| 6.0 | 1.5 | 12 | 100 | 6 |
| 6.0 | 2.0 | 12 | 100 | 6 |
| 8.0 | 0.5 | 16 | 100 | 6 |
| 8.0 | 1.0 | 16 | 100 | 8 |
| 8.0 | 1.5 | 16 | 100 | 8 |
| 8.0 | 2.0 | 16 | 100 | 8 |
| 10.0 | 0.5 | 20 | 100 | 8 |
| 10.0 | 1.0 | 20 | 100 | 10 |
| 10.0 | 1.5 | 20 | 100 | 10 |
| 10.0 | 2.0 | 20 | 100 | 10 |
| 10.0 | 2.5 | 20 | 100 | 10 |
| 10.0 | 3.0 | 20 | 100 | 10 |
| 12.0 | 0.5 | 24 | 100 | 10 |
| 12.0 | 1.0 | 24 | 100 | 12 |
| 12.0 | 1.5 | 24 | 100 | 12 |
| 12.0 | 2.0 | 24 | 100 | 12 |
| 12.0 | 2.5 | 24 | 100 | 12 |
| 12.0 | 3.0 | 24 | 100 | 12 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.