Categories
| Supplier: | Cathaytyre Group Co., Limited |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
| Trade Terms: | SEA OR TRAIN |
|
|
| Prod Model: | CSP166 |
|---|
| Size | Ply Rating | Measure Rim | Max.Load(kg) Sing/Dual | Pressure(kPa) Sing/Dual | Inflated Diameter(mm) SW /OD | Standard Complied | Type Tube | Type Tubeless |
| 7.50-20 | 14 | 6.0 | 1885/1655 | 810/740 | 935/215 | GB9744 | * | |
| 8.25-20 | 16 | 6.5 | 2430/2180 | 910/840 | 947/236 | GB/T19047 | * | |
| 9.00-20 | 16 | 7.0 | 2900/2500 | 880/810 | 1018/259 | GB/T19047 | * | |
| 10.00-20 | 16 | 7.5 | 3000/2630 | 810/740 | 1055/279 | GB9744 | * | |
| 11.00-20 | 18 | 8.0 | 3650/3150 | 910/840 | 1085/293 | GB/T19047 | * | |
| 12.00-20 | 18 | 8.5 | 3730/3270 | 810/740 | 1125/315 | GB9744 | * |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.