Categories
| Supplier: | Qingdao Global Industry Co., Ltd. |
|---|---|
| Price: | US $ 150000-250000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Manufacturing Standard: | Asme, As1228, CE |
| Inspection: | SGS/BV |
| Fuel Range: | Biomass,Coal, Wood,Low Grade Fuel etc |
| Function: | Steam Boilers |
| Fuel: | Biological |
| Usage: | Power Station |
| Pressure: | High Pressure |
| Burning Style: | Chamber Combustion Boiler |
| Structure: | Water Tube |
| Drum Placement: | Horizontal Boiler |
| Media: | Steam and Water |
| Installation: | Assembled Boiler |
| Water Circulation: | Forced Circulation |
| Manufacturing Level: | A |
| CUSTOMER | BOILER CAPACITY | BOILER TYPE |
| PERFUME COMPANY IN FREMANTLE AUSTRALIA | 1×7MW | D type water tube boiler |
| SEED COMPANY IN FREMANTLE AUSTRALIA | 1×4.8MW | BIOMASS BOILER |
| BOILER ENGINEERING CO MELBOURNE | 2×2MW | FIRE TUBE BOILER |
| HITECH ENGINEERING IN BRISBANE | 1×14MW | HOT WATER BOILER |
| FOOD CO THROUGH ENGINEERING CO IN BRISBANE | 1×800KW | GAS THERMAL OIL HEATER |
| BOILER ENGINEERING CO QUEENSLAND | 4×500KW | GAS FIRED VERTICAL WATER TUBE BOILER |
| BOILER ENGINEERING CO QUEENSLAND | 1×20MW | HOT WATER BOILER |
| SEAFOOD CO IN THAILAND | 1×7MW | COAL BOILER |
| INDUSTRIES CO SAUDI ARABIA | 2×1.5T/H | OIL FIRE TUBE BOILER |
| MILK POWDER CO NEWSLAND | 1×18MW | WOOD,COAL BOILER |
| TEXTILE CO PAKISTAN | 1×10MW | WATER TUBE BOILER |
| OIL FACTORY PKISTAN | 1×5MW | DZL COAL BOILER |
| ENERGY CO IN MELBOURNE AUSTRALIA | 2×80MW | COAL STEAM BOILER |
| UNIVERSITYOF PETROLEUM | 2×28MW | OIL/GAS D TYPE WATER TUBE BOILER |
| DONGYUE ENERGY GROUP | 2×90MW | CFB STEAM BOILER |
| EERDUOSI THERMAL GROUP | 2×29MW | HOT WATER BOILER |
| ZHENGZHOUPOWER PLANT | 1×300MW | COAL FIRED POWER PLANT |
| VIETNAM(CHINA ALUMINUM) GROUP | 4×110MW | CFB STEAM BOILER |
| SHIWEI GROUP(SHANGHAI) | 1×23MW | GAS WATER TUBE BOILER |
| SHANXI ZHONGFEN GROUP | 1×35T/H | GAS WATER TUBE BOILER |
| SONGYUAN CHEMICAL CO.,LTD | 1×75T/H | BIOMASS BOILER |
| LIAONINGGAOKE ENERGY | 1×75T/H | BIOMASS BOILER |
| ZHONGLU ENERGY THERMAL FACTORY | 1×75T/H | BIOMASS BOILER |
| RANPING TECHNICAL ENERGY | 1×75T/H | BIOMASS BOILER |
| MANZHOULI THERMAL POWER CO | 1×90T/H | BIOMASS BOILER |
| DONGYUE ENERGY GROUP | 3×15T/H | GAS FIRE TUBE BOILER |
| TAINENG GAS GROUP | 2×20T/H | GAS WATER TUBE BOILER |
| TONGYU HEAVY INDUSTRY | 1×150MW | HOT WATER BOILER |
| XIAOYI HEAT TRANSFER CO | 1×116MW | HOT WATER BOILER |
| JINENG POWER STATION | 1×116MW | HOT WATER BOILER |
| QINGDAOJINTIAN THERMAL POWER | 1×116MW | HOT WATER BOILER |
| XINMA INTERNATION BUSINESS | 1×116MW | HOT WATER BOILER |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.