Categories
Supplier: | Xuzhou Perfect Industry Technology Co., Limited |
---|---|
Price: | US $ 0.1-5/Piece |
Min Order: | 100/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | PFT0506 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Product Name: | HSS Drill Bit |
Surface Treatment: | Black&White,Titanium,Black Oxide,Rainbow |
Point Degree: | 118 Degree,135 Degree Split Point |
Manufacturing Process: | Milled/Fully Ground/Roll Forged/Roll&Polished |
Shank: | Straight/Morse Taper/Reducing Shank |
Hardness: | HRC64-65 |
dia. | working length | overall length | article number |
1.0 | 12 | 34 | 30101001 |
1.5 | 18 | 40 | 30101002 |
2.0 | 24 | 49 | 30101003 |
2.5 | 30 | 57 | 30101004 |
3.0 | 33 | 61 | 30101005 |
3.2 | 36 | 65 | 30101006 |
3.5 | 39 | 70 | 30101007 |
4.0 | 43 | 75 | 30101008 |
4.2 | 43 | 75 | 30101009 |
4.5 | 47 | 80 | 30101010 |
4.8 | 52 | 86 | 30101011 |
5.0 | 52 | 86 | 30101012 |
5.5 | 57 | 93 | 30101013 |
6.0 | 57 | 93 | 30101014 |
6.5 | 63 | 101 | 30101015 |
7.0 | 69 | 109 | 30101016 |
7.5 | 69 | 109 | 30101017 |
8.0 | 75 | 117 | 30101018 |
8.5 | 75 | 117 | 30101019 |
9.0 | 81 | 125 | 30101020 |
9.5 | 81 | 125 | 30101021 |
10.0 | 87 | 133 | 30101022 |
10.5 | 87 | 133 | 30101023 |
11.0 | 94 | 142 | 30101024 |
11.5 | 94 | 142 | 30101025 |
12.0 | 101 | 151 | 30101026 |
12.5 | 101 | 151 | 30101027 |
13.0 | 101 | 151 | 30101028 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.