Categories
| Supplier: | Wuxi Tiny International Trade Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | hot water |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Place Style: | Horizontal |
| Fuel: | Gas-Fired |
| Usage: | Industrial |
| Pressure: | Pressure |
| Media: | Steam and Water |
| Manufacturing Level: | B |
| Burning Style: | Internal Firing Boiler |
| Model |
WNS 2-1.0-Y,Q |
WNS 4-1.25Y,Q |
WNS 6-1.25-Y,Q |
WNS 8-1.25-Y,Q |
WNS 10-1.25-Y,Q |
WNS 15-1.25-Y,Q |
WNS 20-1.25-Y,Q |
|
| Rated evaporation capacity(t/h) | 2 | 4 | 6 | 8 | 10 | 15 | 20 | |
| Rated working pressure(MPa) | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
| Rated steam temperature | 184 | 193 | 193 | 193 | 193 | 193 | 193 | |
| Wear-supply temperature | 20 | 20 | 60 | 60 | 60 | 104 | 104 | |
| Boiler volume(m3) | 3.2 | 7.4 | 10.6 | 11.7 | 14.4 | 16.8 | 21.2 | |
| Design efficiency(%) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| Applicable fuel | Light oil,heavy oil,natura gas,liquified gas and urban coal gas | |||||||
| Extemal size | Lenght A(mm) | 5084 | 6022 | 7151 | 7600 | 8360 | 9050 | 9650 |
| Width B(mm) | 2450 | 2700 | 2800 | 3000 | 3000 | 4500 | 5000 | |
| Height H(mm) | 2380 | 2684 | 2882 | 3200 | 3200 | 5200 | 5600 | |
| Boiler weight (t) | 7.2 | 12.6 | 17.2 | 18.6 | 23.5 | 36.2 | 45.5 | |
| Diamater of main steam opening(mm) | 65 | 100 | 125 | 150 | 150 | 200 | 200 | |
| Diameter of safety valve(mm) | 40×2 | 50×2 | 65×2 | 65×2 | 80×2 | 100×2 | 100×3 | |
| Chimney diamater(mm) | 350 | 450 | 600 | 700 | 750 | 900 | 1000 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.