Anping Qinghe Metal Mesh Co., Ltd. >> Brass Expanded Metal

Brass Expanded Metal

Brass Expanded Metal
Price: Negotiable
Trade Terms: FOB
Min Order: 100/Square Meter
Pay Type: L/C,T/T
Brass expanded metal is made of high quality Brass after being expanded on the automatic expanding machines.

Applications:

Because of the characters of brass alloy, Brass expanded metal are mostly used as special electro or chemical filter or other media filter, and also because of its special appearance, it is used in design industry as well.

Quality Management:

Automatic Machines & Well-Trained Staff:
Our light weight and middle weight automatic expanding machines and our well-trained workers ensure our Brass expanded metal with even size, level and flat surface for panels, tidy strand and surface, most of our machines for Brass expanded metal are from 3feet wide to 5feet wide.

Raw Material Quality Control:

We have very high quality requirement for Brass sheet/coil material. To ensure the material quality, we have been signing long-term purchasing contract with Tianjin Brass Material Company, whom is the best suppliers of Brass Sheet/Coil in China.

Panel/Roll Width: 36inch, 1Metre, 48inch
Panel/Roll Length: 72inch, 2Meter, 96inch
Note: Other Panel/Roll width or length can be made according to request.
Material Thickness SWD LWD Strand Width W/SQF W/SQM
Inch MM Inch MM Inch MM Inch MM Pounds KG
0.0197 0.50 0.1181 3.00 0.2362 6.00 0.0197 0.50 0.29 1.40
0.0197 0.50 0.1260 3.20 0.3150 8.00 0.0236 0.60 0.32 1.57
0.0197 0.50 0.1969 5.00 0.3937 10.00 0.0276 0.70 0.24 1.18
0.0197 0.50 0.2362 6.00 0.4291 12.50 0.0315 0.80 0.23 1.12
0.0197 0.50 0.2756 7.00 0.5512 14.00 0.0354 0.90 0.22 1.08
0.0197 0.50 0.3150 8.00 0.6299 16.00 0.0394 1.00 0.22 1.05
0.0197 0.50 0.3543 9.00 0.7874 20.00 0.0433 1.10 0.21 1.03
0.0197 0.50 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.19 0.94
0.0197 0.50 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.19 0.94
0.0315 0.80 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.31 1.51
0.0315 0.80 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.31 1.51
0.0315 0.80 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.31 1.51
0.0394 1.00 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.39 1.88
0.0394 1.00 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.39 1.89
0.0394 1.00 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.39 1.88
0.0472 1.20 0.3937 10.00 0.9843 25.00 0.0445 1.13 0.47 2.28
0.0472 1.20 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.46 2.27
0.0472 1.20 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.46 2.26
0.0472 1.20 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.47 2.27
0.0591 1.50 0.5906 15.00 1.5748 40.00 0.0665 1.69 0.58 2.84
0.0591 1.50 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.58 2.84
0.0591 1.50 0.8661 22.00 2.3622 60.00 0.0972 2.47 0.58 2.83
0.0591 1.50 1.1417 29.00 3.1496 80.00 0.1280 3.25 0.58 2.82
0.0787 2.00 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.78 3.79
0.0787 2.00 0.8661 22.00 2.3622 60.00 0.0972 2.47 0.77 3.77
0.0787 2.00 1.1417 29.00 3.1496 80.00 0.1283 3.26 0.77 3.78
0.0787 2.00 1.4173 36.00 3.9370 100.00 0.1594 4.05 0.77 3.78
0.0787 2.00 1.7323 44.00 4.7244 120.00 0.1949 4.95 0.77 3.78
0.1181 3.00 1.4173 36.00 3.9370 100.00 0.1594 4.05 1.16 5.67
0.1181 3.00 1.7323 44.00 4.7244 120.00 0.1949 4.95 1.16 5.67
0.1181 3.00 2.1654 55.00 5.9055 150.00 0.1965 4.99 0.94 4.57
0.1181 3.00 2.5591 65.00 7.0866 180.00 0.1811 4.60 0.73 3.57
0.1575 4.00 0.8661 22.00 2.3622 60.00 0.1772 4.50 2.82 13.74
0.1575 4.00 1.1811 30.00 3.1496 80.00 0.1969 5.00 2.29 11.20
0.1575 4.00 1.4961 38.00 3.9370 100.00 0.2362 6.00 2.17 10.61
0.1969 5.00 0.9449 24.00 2.3632 60.00 0.2362 6.00 4.30 21.00
0.1969 5.00 1.3780 35.00 3.1496 80.00 0.2362 6.00 2.95 14.40
0.1969 5.00 1.4961 38.00 3.9370 100.00 0.2756 7.00 3.17 15.47
0.1969 5.00 2.2047 56.00 5.9055 150.00 0.2362 6.00 1.84 9.00
0.1969 5.00 2.9921 76.00 7.8740 200.00 0.2362 6.00 1.36 6.63
0.2362 6.00 1.2598 32.00 3.1496 80.00 0.2756 7.00 4.52 22.05
0.2362 6.00 1.4961 38.00 3.9370 100.00 0.2756 7.00 3.80 18.57
0.2362 6.00 2.2047 56.00 5.9055 150.00 0.2756 7.00 2.58 12.60

Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Hole Shape: Diamond
Technique: Expanded
Material: Brass
Application: Electro or Filter
Anping Qinghe Metal Mesh Co., Ltd. Began operation in 1980. As a leading manufacturer of Metal Mesh in China, through constant research and innovation and with more than 33 years' experience in the field of Metal/Wire mesh, It has became the No. 1 manufacturer in the north of China.

Anping Qinghe Metal Mesh Co., Ltd. Specializing in the production and export of diversified Metal Mesh and Screen, including Perforated Metal, Expanded Metal, Welded Wire Mesh, Razor Wire, Sieving Screen, Woven Wire Mesh, Fencing etc. Also Qinghe experts and technicians have developed some new products, such as Polyurethane Screen, Conveyor Belt and Decorated Mesh. We enjoy first-classproduction technology and rich management experiences especially on manufacture of Perforated Metal, Expanded Metal Mesh and Welded Wire Mesh.

Our business philosophy is long-term cooperation, which encourages us to improve every day in terms of Quality Control, Management ect. Most of our customers have been cooperation with us for years. Once starting to use our
products, you are most likely to purchase from us for the second orders and all your future orders. Untile the year 2014, we have been serving customers from more than 40 countries globally including USA, Canada, Mexico, Chile, Argentina, UK, Germany, France, Italy, Greece, Norway and North Africa etc.

Send your message to this manufacturer

  • Anping Qinghe Metal Mesh Co., Ltd.

More >

Other Products From This Manufacturer