Categories
| Supplier: | Qingdao Kangdeli Industrial & Trading Co., Ltd. |
|---|---|
| Price: | US $ 2.95-3.96/Square Meter |
| Min Order: | 100/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Size: | 1524X2134 1650X2440 1650X2250 2134X3300 |
| Technique: | Stained Glass |
| Thickness: | 3-12mm |
| Color Type: | Mix Color |
| Shape: | Flat |
| Structure: | Solid |
| Customized: | Customized |
| Usage: | Building |
| Color: | Green, Blue, Grey, Bronze and Pink |
| Type: | Tinted |
| Color | Thick mm | Visible Trans V. T% | Solar heat | Shading Coefficient | ||||||
| Reflect % | Absorb. % | Direct Trans. H. T. % | Total Heat Trans. H. T. % | Relative Heat Gain BTU/hr. sq. ft | ||||||
| Absorb | Reradiated To Outdoors | Reradiated To Indoors | ||||||||
| Bronze | 3 | 68 | 5 | 28 | 20 | 8 | 67 | 75 | 219 | 0.86 |
| 5 | 55 | 5 | 42 | 29 | 13 | 53 | 66 | 194 | 0.76 | |
| 6 | 50 | 5 | 47 | 33 | 14 | 48 | 62 | 183 | 0.71 | |
| 8 | 41 | 5 | 56 | 39 | 17 | 39 | 56 | 167 | 0.64 | |
| 10 | 33 | 5 | 64 | 45 | 19 | 31 | 50 | 151 | 0.57 | |
| 12 | 27 | 5 | 70 | 49 | 21 | 25 | 46 | 139 | 0.53 | |
| Dark Grey | 3 | 41 | 5 | 34 | 24 | 10 | 61 | 71 | 208 | 0.82 |
| 5 | 24 | 5 | 48 | 34 | 14 | 47 | 61 | 181 | 0.70 | |
| 6 | 18 | 5 | 54 | 38 | 16 | 41 | 57 | 170 | 0.66 | |
| Green | 4 | 80 | 5 | 35 | 24 | 11 | 60 | 71 | 205 | 0.82 |
| 5 | 78 | 5 | 41 | 29 | 12 | 54 | 66 | 194 | 0.76 | |
| 6 | 75 | 5 | 47 | 33 | 14 | 48 | 62 | 183 | 0.71 | |
| 8 | 70 | 5 | 56 | 39 | 17 | 39 | 56 | 167 | 0.64 | |
| 10 | 65 | 5 | 64 | 45 | 19 | 31 | 50 | 151 | 0.57 | |
| 12 | 61 | 5 | 70 | 49 | 21 | 25 | 46 | 139 | 0.53 | |
| Blue | 3 | 82 | 5 | 26 | 18 | 8 | 69 | 77 | 224 | 0.89 |
| 5 | 76 | 5 | 38 | 27 | 11 | 57 | 68 | 200 | 0.78 | |
| 6 | 73 | 5 | 43 | 30 | 13 | 52 | 65 | 192 | 0.75 | |
| 8 | 68 | 5 | 52 | 36 | 16 | 43 | 59 | 175 | 0.68 | |
| 10 | 63 | 5 | 59 | 41 | 18 | 36 | 54 | 162 | 0.53 | |
| 12 | 58 | 5 | 66 | 46 | 20 | 29 | 49 | 148 | 0.56 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.