Categories
| Supplier: | Qingdao Dazheng Jin Hao International Trade Co., Ltd. |
|---|---|
| Price: | US $ 2.5-25.9/Meter |
| Min Order: | 100/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 2268PB-4604PB |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Made Style: | Manufacture and OEM |
| Export Markets: | Global |
| Standand: | Standand and Special Chains |
| Structure (for Chain): | Roller Chain |
| Leaf Chains Type: | Roller Chain Traction |
| Detachable Chain Type: | Traction Chain |
| Usage: | Transmission Chain, Dedicated Special Chain |
| Series: | Multi Stage |
| Color: | Solid Color |
| Material: | Alloy/Carbon Steel |
| Chain Size: | Customized Sizes |
Bucket elevator chain for Asphalt industry is applied for vertical or tilt conveyance of bulk materials in cement, chemical and food industries. With buckets installed at regular intervals,Bucket elevator chain moves continuously to scoop and convey the materials. DZJH CHAIN offers bucket elevator chains with high precision, stable mechanical performance, good tensile strength and anti-fatigue quality, making it particularly suitable for vertical or tilt hoisting of bulk cement.

| Chain No. | Pitch Inch | Pitch (mm) | Inside width | Roller diameter | Plate Height | Plate thickness | Pin diameter | Bolt Diam. | Tensile Strength Avg. kN | Attachment Type | |||||
| A | A | B | C | D | E | G | a | a1 | b | c | d | ||||
| 6102BM* | 4.00 | 101.60 | 56.36 | 25.40 | 38.10 | 9.53 | 15.88 | 134.94 | _ | 15.88 | 44.45 | 25.4 | 9.53 | 252 | K2 |
| 2102 | 4.00 | 101.60 | 56.36 | 38.10 | 38.10 | 9.53 | 15.88 | 134.94 | _ | 28.58 | 44.45 | 28.58 | 12.70 | 252 | K2 |
| 2102 | 4 | 101.6 | 56.36 | 38.1 | 38.1 | 9.53 | 15.88 | 134.94 | _ | 22.23 | 57.15 | 28.58 | 15.88 | 252 | SPK2 |
| 3945PB | 4.00 | 101.60 | 50.80 | 31.75 | 38.10 | 7.94 | 15.88 | 134.94 | _ | 28.58 | 44.45 | 34.93 | 12.7 | 200 | K2 |
| 3945PB | 4 | 101.60 | 50.80 | 31.75 | 38.10 | 7.94 | 15.88 | 134.94 | 120.65 | 28.58 | 44.45 | 34.93 | 9.53 | 200 | K3 |
| 3952PB | 4.00 | 101.60 | 50.80 | 36.52 | 44.45 | 9.53 | 19.05 | 134.94 | _ | 28.58 | 44.45 | 41.28 | 9.53 | 287 | SPK2 |
| 3952PB | 4.00 | 101.60 | 50.80 | 36.52 | 44.45 | 9.53 | 19.05 | 133.35 | _ | 26.19 | 49.21 | 41.28 | 9.53 | 287 | K2 |
| 3952PB | 4.00 | 101.60 | 50.80 | 36.52 | 44.45 | 9.53 | 19.05 | 134.94 | 120.65 | 28.58 | 44.45 | 41.28 | 9.53 | 287 | K3 |
| 3952PB | 4.00 | 101.60 | 50.80 | 36.52 | 44.45 | 9.53 | 19.05 | 139.70 | _ | 28.58 | 44.45 | 41.28 | 12.70 | 287 | K2 |
| 3952PB | 4.00 | 101.60 | 50.80 | 36.52 | 44.45 | 9.53 | 19.05 | 139.70 | _ | 28.58 | 44.45 | 41.28 | 12.70 sq | 287 | SPK2 |
| 3953PB | 4.00 | 101.60 | 50.80 | 41.28 | 44.45 | 9.53 | 19.05 | 134.94 | 120.65 | 28.58 | 44.45 | 41.28 | 9.53 | 287 | K3 |
| 3957PB | 4 | 101.6 | 38.1 | 34.93 | 41.28 | 7.94 | 15.88 | 134.94 | _ | 19.05 | 63.5 | 34.93 | 12.7 | 200 | K2 |
| 3950PB 3950PB | 4.04 | 102.57 | 50.80 | 34.93 34.93 | 38.1 | 7.94 | 15.88 15.88 | 134.94 134.94 | 120.7 | 28.97 | 44.45 | 34.93 | 9.53 | 200 | K3 |
| 2268PB | 4.08 | 103.71 | 50.80 | 41.28 | 57.15 | 9.53 | 19.05 | 133.35 | _ | 29.46 | 44.45 | 50.80 | 12.70 | 445 | K2 |
| 4604PB | 4.60 | 116.94 | 50.80 | 34.93 | 38.10 | 7.94 | 15.88 | 134.94 | 120.65 | 36.32 | 44.45 | 34.93 | 9.53 | 200 | K3 |
| 3935PB | 5.19 | 131.75 | 57.94 | 50.80 | 63.50 | 9.53 | 22.23 | 160.34 | _ | 36.52 | 58.74 | 50.80 | 12.70 | 454 | K2 |
| 3940PB | 6.00 | 152.40 | 50.80 | 41.28 | 57.15 | 9.53 | 19.05 | 158.75 | _ | 46.83 | 58.74 | 50.80 | 12.70 | 400 | K2 |
| 2856 | 6.00 | 152.40 | 76.20 | 69.85 | 63.50 | 12.70 | 25.40 | 184.1S | _ | 44.45 | 63.50 | 47.63 | 15.88 | 636 | SPK2 |
| 2860 | 6.00 | 152.40 | 76.20 | 69.85 | 63.50 | 12.70 | 25.40 | 184.15 | 120.65 | 44.45 | 63.50 | 47.63 | 15.88 | 636 | K24 |


Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.