Categories
| Supplier: | Hebei Eminent Chemical Technology Co., Ltd. |
|---|---|
| Price: | US $ 580-650/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | granules/noodles/toilet soap noodles |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: | White Colorless |
| Other Names: | Soap Noodle |
| Purity: | 99.99% |
| Einecs No.: | 212-490-5 |
| Other Usage: | Cosmetic Raw Materials, Detergent |
| Package: | 25 Bag |
| Place Of Origin: | China |
| Appearance: | Pure White, White Noodle |
| CAS No.: | 822-16-2 |
| Glycerin Content: | 1.0% |
| Usage: | For Flooring |
| Form: | Liquid |
| Flavor: | Nature |
| Type: | Concentrated |
| Spec: | 0-500ml |
TEST RESULT | Specification | |
| Manufacturing Date | 20-01-2015 | |
| Expiry Date | 20-01-2017 | |
| Appearance | White Uniform Particle | White Uniform Particle |
| Odour | No Rancidity | No Rancidity |
| Colour | - | - |
| TFM(%) | 72.46 | 72 min |
| Free Acid(%) | 0.15 | 0.6 max |
| NaCL(%) | 0.3 | 0.6 max |
| Glycerine content(%) | 0.05 | 1 max |
| Titer(ºC) | 47.8 | 47-50 |
| Indoluble Substance(%) | - | 2 max |
| Indine Value(gI2/100g) | 37.2 | 35-39 |
TEST RESULT | Specification | |
| Manufacturing Date | 20-01-2015 | |
| Expiry Date | 20-01-2017 | |
| Appearance | White Uniform Particle | White Uniform Particle |
| Odour | No Rancidity | No Rancidity |
| Colour | - | - |
| TFM(%) | 75.68 | 75 min |
| Free Acid(%) | 0.12 | 0.6 max |
| NaCL(%) | 0.24 | 0.6 max |
| Glycerine content(%) | - | - |
| Titer(ºC) | 45.5 | 43-46 |
| Indoluble Substance(%) | - | 2 max |
| Indine Value(gI2/100g) | 40.3 | - |
TEST RESULT | Specification | |
| Manufacturing Date | 20-01-2015 | |
| Expiry Date | 20-01-2017 | |
| Appearance | White Uniform Particle | White Uniform Particle |
| Odour | No Rancidity | No Rancidity |
| Colour | - | - |
| TFM(%) | 80.56 | 80 min |
| Free Acid(%) | 0.13 | 0.6 max |
| NaCL(%) | 0.3 | 0.6 max |
| Glycerine content(%) | - | - |
| Titer(ºC) | 45.8 | 43-47 |
| Indoluble Substance(%) | - | 2 max |
| Indine Value(gI2/100g) | 40.2 | 38-42 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.