Categories
| Supplier: | Xinghua Huaxing Machinery & Electronics Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Type | SFM-27-IA | SFM-27-IIA |
| Rated Voltage(V) | 12 | 12 |
| Voltage Range(V) | 3—24 | 3—24 |
| Rated Current(mA) | ≤12 | ≤12 |
| Sound output(dB) | ≥95 | ≥95 |
| Resonant Freq(Hz) | 3000±500 | 3000±500 |
| Operating Temp(°C) | -20—+60 | -20—+60 |
| Storage Temp(°C) | -30—+70 | -30—+70 |
| Weight(g) | 7 | 7.5 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.