Categories
| Supplier: | Shanghai Litong Electrical Equipment Co., Ltd. Wengling Guangming Branch |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | BX1-400 Series Ac. Arc. Welding |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Item | BX1-160 | BX1-200 | BX1-250 | BX1-315 | BX1-400 | BX1-500 | BX1-630 |
| Power voltage(V) | 230/380 | 230/380 | 230/380 | 400 | 380 | 380 | 380 |
| Rated output current(A) | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
| Rated duty cycle(%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Rated input power (KVA) | 9.2 | 13.2 | 16.5 | 24 | 33.4 | 41.8 | 52.6 |
| current range(A) | 40-160 | 45-200 | 50-250 | 60-315 | 80-400 | 100-500 | 125-630 |
| Insulation class | F | F | F | F | F | F | F |
| No-load voltage(V) | 55 | 55 | 55 | 60 | 70 | 76 | 76 |
| Weight(KG) | 50 | 55 | 56 | 62 | 75 | 88 | 98 |
| Measurement(MM) | 570x470x700 | 570x470x700 | 570x470x700 | 650x495x700 | 650x495x700 | 695x530x770 | 695x530x770 |
| Usable electrode(MM) | 1.6~3.2 | 1.6~4 | 1.6~4 | 1.6~5 | 2.5~6 | 2.5~8 | 3.2~8 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.