Categories
Supplier: | Sayi Electrical Appliance Co., Ltd. |
---|---|
Price: | US $ 2000/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | C6-48 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Model: | 3, 15A-6c |
Mode: | Belt Drive or Direct Drive |
Voltage: | 110V/220V/380V/480V |
Certification: | CCC |
Electric Current Type: | AC |
Mounting: | Free Standing |
Blade Material: | Cast Iron |
C6-48 Dust-Exhausting Centrifugal fan
C6-48 Dust-exhausting Centrifugal Fan specially made to exhaust dust. This series of fans are not easy to get dusty and they are durable. It is suitable to convey the gas including dust, wood flour, small fiber, etc. If there is hard granulated matters in the air, the fans should be matched with dust-exhausting set. It can also be used for common ventilation system.
Fan Number | Rotation Speed | Motor | Volume Flow | Total Pressure |
---|---|---|---|---|
N o | rpm | kW-p | m 3 /h | Pa |
3.15A | 2900 | 2.2-2 | 1369-3060 | 1587-1163 |
1450 | 0.55-4 | 684-1530 | 397-291 | |
4A | 2900 | 5.5-2 | 2748-6374 | 2594-1859 |
1450 | 1.1-4 | 2582-3187 | 553-465 | |
5A | 1450 | 3-4 | 4401-6252 | 918-724 |
960 | 0.75-6 | 1705-4139 | 449-317 | |
6.3A | 1450 | 7.5-4 | 10091-12505 | 1369-1150 |
960 | 2.2-6 | 3411-8279 | 711-504 | |
3.15C | 1600 | 0.75-2 | 755-1688 | 483-354 |
1800 | 0.75-2 | 850-1899 | 611-448 | |
2000 | 0.75-2 | 944-2110 | 755-553 | |
2240 | 1.1-2 | 1057-2363 | 948-694 | |
2500 | 1.1-2 | 1181-1909 | 1181-1070 | |
1.5-2 | 2152-2637 | 1015-865 | ||
2800 | 1.5-2 | 1322-2138 | 1483-1344 | |
2.2-2 | 2410-2954 | 1274-1086 | ||
3150 | 2.2-2 | 1487-2711 | 1880-1615 | |
3-2 | 3017-3323 | 1507-1376 | ||
4C | 1250 | 0.75-2 | 1184-2748 | 481-345 |
1400 | 0.75-2 | 1326-3077 | 603-433 | |
1600 | 1.1-2 | 1516-2850 | 789-672 | |
1.5-2 | 3183-3517 | 624-565 | ||
1800 | 1.5-2 | 1705-3957 | 999-716 | |
2000 | 2.2-2 | 1895-4396 | 1234-884 | |
2240 | 2.2-2 | 2122-2589 | 1550-1505 | |
3-2 | 3056-4924 | 1451-1110 | ||
4C | 2500 | 3-2 | 2369-3411 | 1933-1810 |
4-2 | 3932-5495 | 1737-1384 | ||
5C | 1000 | 0.75-2 | 1776-3035 | 486-436 |
1.1-2 | 3479-4312 | 410-344 | ||
1120 | 1.1-2 | 1990-3896 | 610-514 | |
1.5-2 | 4415-4829 | 475-432 | ||
1250 | 1.5-2 | 2221-4349 | 760-641 | |
2.2-2 | 4927-5390 | 592-538 | ||
1400 | 2.2-2 | 2487-6036 | 954-675 | |
1600 | 3-2 | 2842-6899 | 1247-882 | |
1800 | 4-2 | 3198-6262 | 1580-1332 | |
5.5-2 | 7095-7761 | 1230-1118 | ||
2000 | 5.5-2 | 3553-6958 | 1953-1647 | |
7.5-2 | 7883-8623 | 1521-1381 | ||
6.3C | 800 | 1.1-4 | 2843-4116 | 494-464 |
1.5-4 | 4857-6900 | 443_350 | ||
900 | 1.5-4 | 3198-4631 | 625-588 | |
2.24 | 5464-7762 | 561-443 | ||
1000 | 2.2-4 | 3554-6071 | 772-693 | |
3-4 | 6959-8625 | 651-547 | ||
1120 | 3.4 | 3980-7794 | 969-818 | |
4-4 | 8831-9660 | 755-686 | ||
1250 | 4-4 | 4442-7588 | 1208-1085 | |
5.5-4 | 8699-10781 | 1019-855 | ||
1400 | 5.5-2 | 4975-8499 | 1517-1362 | |
7.5-2 | 9743-12074 | 1279-1073 | ||
1600 | 7.5-2 | 5686-8233 | 1985-1866 | |
11-2 | 9713-13799 | 1782-1403 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.