Categories
| Supplier: | China Mercury-Tech Co., Ltd |
|---|---|
| Price: | US $ 900/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Type: | Counter |
|---|---|
| Usage: | Industrial |
| Theory: | Electronic |
| Carry Mode: | Synchronous Counter |
| Carry Base: | Binary Counter |
| Mechanism: | Electronic |
| Function: | Length Counter |
| Model | CCDD-30L | CCDD-60L | CCDD-150L |
| Measuring Range | 3-30mm | 3-50mm | 3-150mm |
| Max Counting Length | 9999999 | 999999 | 999999 |
| Max Total Length | 99999.99 | 99999.99 | 99999.99 |
| Accuracy | +/- 0.1% | +/- 0.1% | +/- 0.1% |
| Dimension | 410x180x1200mm | 430x225x1200mm | 490x370x590mm |
| Total Net Weight | 17KG | 22KG | 55KG |
| Max Measuring Speed | 400 m/min | 400 m/min | 400 m/min |
| Relay Output | 2 | 2 | 2 |
| Alarm Output | Yes | Yes | Yes |
| Display digits | 7 digit | 7 digit | 7 digit |
| Length Measuring Unit | Meter | Meter | Meter |
| Calibration | Yes | Yes | Yes |
| Decimal Point Shift | Yes | Yes | Yes |
| Length Preset | Yes | Yes | Yes |
| Ahead of Preset Output | Yes | Yes | Yes |
| Control Preset | Yes | Yes | Yes |
| Emergent Data Protection | Yes | Yes | Yes |
| Two-Direction Counting | Yes | Yes | Yes |
| Ft Measuring Unit | Option | Option | Option |
| RS485 | Option | Option | Option |
| Power Consumption | <10W | <10W | <10W |
| Voltage | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.