Categories
| Supplier: | Shouguang Dinghao Trading Co., Ltd |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
FOB Price: | US $180 - 200 / Ton Get Latest Price |
|---|---|
| Min.Order Quantity: | 50 Tonne/Tonnes |
| Supply Ability: | 3000 Ton/Tons per Month |
| Port: | TIANJIN,CHINA |
| Payment Terms: | L/C,D/P,T/T,Western Union,MoneyGram |
Classification: | Chloride | Type: | Calcium Chloride | CAS No.: | 10043-52-4 |
Other Names: | Calcium salt | MF: | CaCl2 | EINECS No.: | 233-140-8 |
Place of Origin: | Tianjin China (Mainland) | Grade Standard: | Agriculture Grade,Electron Grade,Food Grade,Industrial Grade,Medicine Grade,Reagent Grade | Purity: | 74, 77, 90, 92 |
Appearance: | flakes, granular, powder | Application: | Mutli-use Dryer, Dehydration agent etc | Brand Name: | CROWN |
Model Number: | CROWN-CACL2 | Color: | White | Apprearance: | flakes, granular or powder |
HS CODE: | 28272000 | Molecular weight:: | 110.98 |
Packaging Detail: | in 25kgs wpp bag, or 25bags X40bags into one jumbo bag |
| Delivery Detail: | Prompt |
Calicum Chloride Important Messages |
| Product Name | Calcium Chloride Dihydrate | Calcium Chloride Anhydrous |
| MODEL NO | CC-Ca74&CC-Ca77 | CC-Ca94&CC-Ca95 |
| CAS NO | 10043-52-4 | 10043-52-4 |
| HS Code | 2827200000 | 2827200000 |
| EINECS NO | 233-140-8 | 233-140-8 |
| Formula | CaCl2 | CaCl2 |
| Calcium Chloride Dihydrate |
Calcium Chloride Dihydrate& Calcium Chloride Anhydrous |
Calcium Chloride Specification |
| Item | Calcium Chloride Anhydrous | Calcium Chloride Dihydrate | ||
| Appearance | White prill | White prill | White flakes | White flakes |
| Calcium chloride(Cacl2)% | 95% | 94% | 77% | 74% |
| Alkali Chloride | 4% max. | 5% max. | 3% max | 3.5% max |
| Sulfate(According to CaSO4) | 0.3% max | 0.3% max | 0.2% max | 0.2% max |
| Water Insoluble Matter | 0.2% max | 0.2% max | 0.2% max | 0.2% max |
| Alkalinity(According to Ca(OH)2) | 0.5% max. | 0.5% max. | 0.35% max. | 0.35% max. |
| PH Value | 8-10 | 8-10 | ||
| Quantity / 20FCL | 25MT | 24MT/19MT | 22MT/20MT | 22MT/20MT |
| Calcium Chloride Application |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.