Categories
| Supplier: | Zhejiang Poney Electric Co., Ltd. |
|---|---|
| Price: | US $ 15-45/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | CB-10/15/20/30/40/50 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Brand: | Supply OEM |
| Color: | Depend on You |
| Model | CB-10 | CB-15 | CB-20 | CB-30 | CB-40 | CB-50 |
| Main Voltage | 1PH 230V | 1PH 230V | 1PH 230V | 1PH 230V | 1PH 230V | 1PH 230V |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input Power | 100W | 150W | 300W | 700W | 800W | 1000W |
| Charge Voltage | 12/24V | 12/24V | 12/24V | 12/24V | 12/24V | 12/24V |
| Quick Charge Current | 8/5A | 9/6A | 18/12A | 30A | 45A | 60A |
| Current Range(A) | 5/3A | 6/4A | 12/8A | 20A | 25A | 30A |
| Reference Capacity Ah15h(min/max) | 20-92 | 25-105 | 60-200 | 92-250 | 100-300 | 120-320 |
| Dimension | 26x23x20CM | 26x23x20CM | 26x23x20CM | 30.5x29x21.5CM | 30.5x29x21.5CM | 30.5x29x21.5CM |
| Weight | 4.5KG | 4.8KG | 6.8KG | 8.7KG | 9.5KG | 10.5KG |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.