Categories
Supplier: | Suzhou Polyking Composite Co., Ltd. |
---|---|
Price: | Negotiable/Ton |
Min Order: | 5/Ton |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|---|
Package: | 25kgs/Bag (Standard Paper-Plastic Composite Bag) |
MOQ(Minimum Order Quantity): | 3 Tons |
Delievery Time: | 20 Days After Payment Confirmation |
Sample: | Free Below 10 Kgs |
Material: | Acrylonitrile-Butadiene-Styrene Copolymers/ABS |
Usage: | Engineering Plastics |
Color: | Grey or Other Color |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.