Categories
| Supplier: | Shanghai Metal Corporation |
|---|---|
| Price: | US $ 500-2000/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | NO. |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Shape: | Circular Tube(Chs), Oval Pipe |
| Usage: | Mining |
| Application: | Drill Pipe |
| Certification: | UL |
| Product | Picture | Specification | Feature | Application | Product | Picture | Specification | Feature | Application |
| Precision Carbon Steel Tube Hot'' | Thickness: 0.5mm~20mm Length: 5.8m, 6m, or customized | High precision | power station,chemical industry,etc. | Alloy Steel Tube Hot'' | OD:HRS1.5"-30" CDS 0.875"-9" | Anti-corrosion | Petroleum spaceflight,etc | ||
| SSAW Steel PipeHot'' | WT: 5-20mm Length: 3-12m | Good compactness | Oil, natural gas,etc | Longitudinal Welded Pipe Hot'' | WT: 1-18mm Length: 3-12m | High quality | Structural purpose | ||
| ERW Pipe - Electric Resistance Welded Pipe | WT: 6-22mm Length: 3-12m | High precision | Fencing, scaffolding, etc | Galvanized Steel Pipe | Length: 2m-5.8m/6m/12m,etc | Long life time | Mechanical,Steel structure,etc | ||
| LSAW Steel Pipe - for Construction, Oil and Gas PipelineHot'' | WT: 8-60mm Length: 3-12m | Good services | Oil, natural gas, ,etc | Seamless Carbon Steel PipeHot'' | WT: from 2.11mm OD: from 21.3mm | Accept customization | Construction work |
Hollow Section | ||||
| Pipe Type | Image | Specification | Application | Mainly uses |
| CHS-Circular Hollow Section | OD: 54mm-258mm | - Building structure members | ||
| WT: 2.5-4mm | - Mechanical members Such as high rise warehouse, container framework, etc | |||
| SHS-Square Hollow Section | HXB:80X60-400X200mm | - Truss members | ||
| WT: 2.0-19mm | - Columns and beams | |||
| RHS-Rectangular Hollow Section | HXB: 60X60-300X300mm | - Expressway safty guard | ||
| WT: 2-19mm | - Machinery | |||
| Carbon Steel Oval/Elliptical Tube | Size: 11x22-30x88 | - Elevator handrail | ||
| WT: 0.5-4.0mm | - Fitness equipment | |||
| Welded Carbon Steel Pipe | ||||
| Pipe Type | Image | Specification | Application | Mainly uses |
| ERW Pipe-Electric Resistance (API 5L) | OD: 219-660mm | - Fencing & scaffolding | ||
| WT: 6-22mm | - Engineering | |||
| LASW Steel Pipe | OD: 406-1422mm | - Low pressure fluid delivery | ||
| WT: 8-60m | - Central heating | |||
| SSAW Steel Pipe | OD: 219-2420mm | - Oil and gas industry | ||
| WT: 5-20mm | - Water supply | |||
| Longitudinal Welded Pipe | OD: 15-200mm | - Structural purpose | ||
| WT: 1-18mm | ||||
Seamless Carbon Steel Pipe | ||||
| Pipe Type | Image | Specification | Application | Mainly uses |
| Galvanized Steel Pipe | OD: 17-273mm | - Scafolding system | ||
| WT: 0.6-12mm | - Water carrier | |||
| Thin Wall Carbon Steel Tube | OD: 2-80mm | - Steel structure | ||
| WT: 0.5-3.0mm | - Steel framework | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.