Categories
| Supplier: | Qingdao Foundry Machinery Builder & Trading Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Type | Q382C | Q383 | Q384C | Q483H | Q485H | Q4810H | Q583H | Q585H | Q5810H |
| Productivity(hook/h) | 35-55 | 38-50 | 60-120 | 20 | 30-40 | 40-60 | 40 | 40 | 40 |
| Lifting hook running speed(m/min) | 0.35-3 | 0.35-3 | 0.35-3 | 3-8 | 3-8 | 3-8 | 0.8-3 | 0.8-3 | 0.8-3 |
| Lifting hook weight(kg) | 240 | 300 | 400 | 300 | 500 | 1000 | 300 | 500 | 1000 |
| Lifting hook space(mm) | 600-800 | 600-800 | 600-1000 | 600-1000 | 600-1000 | 700-1400 | 500-900 | 500-1000 | 500-1300 |
| Abrasive flow(kg/min0 | 4X200 | 4x250 | 6x250 | 2x250 | 4x250 | 6x250 | 4x250 | 6x250 | 6x330 |
| Elevator lifting capacity(t/h) | 45 | 60 | 90 | 30 | 60 | 90 | 60 | 90 | 120 |
| Segregator fractional dose(t/h) | 45 | 60 | 90 | 30 | 60 | 90 | 60 | 90 | 120 |
| Pellet diameter(mm) | 0.5-2 | 0.5-2 | 1.5-3 | 1.5-2.5 | 1.5-2.5 | 1.5-2.5 | 1.5-2.5 | 1.5-3 | 1.5-2.5 |
| Pellet first feeding capacity(mm) | 1200 | 1500 | 2000 | 1100 | 2000 | 3000-4000 | 2000 | 2000 | 4000 |
| Ventilation capacity(m³ /h) | 8000 | 10480 | 14500 | 5000 | 10480 | 14500 | 10480 | 14500 | 18000 |
| Clean space size(mm) | 5000X1800X3200 | 5000x2200x2600 | 6000x2600x3000 | 2900x1800x3200 | 5000x2600x2900 | 3062x2600x3000 | 3200x2200x2800 | 3200x2400x3000 | 3200x2800x3800 |
| Cleaning workpieces size(mm) | (500-700)X1600 | (500-700)x1600 | (500-850)x1900 | (500-900)x1600 | (500-900)x1600 | (600-1300)x1900 | (400-800)x1600 | (400-800)x1900 | /9400-1200)x2200 |
| Overall dimension(mm) | 116000X2700X6450 | 11810x3200x7250 | 15300x3700x7700 | 11450x3100x6450 | 9450x3700x7250 | 9450x3700x7700 | 13250x3400x7250 | 13250x4200x7700 | 17650x6625x8300 |
| Hang in depth(mm) | No hang in depth | 1800 | 2100 | No hang in depth | 1800 | 2100 | 1800 | 2100 | 2400 |
| Power consummation(kw) | 73.1 | 82.8 | 131.7 | 52.8 | 83.15 | 114.72 | 83.5 | 73.15 | 188 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.