Categories
| Supplier: | Elecsound Electronics Company Limited |
|---|---|
| Price: | US $ 0.1/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | CD268 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Aluminum Electrolytic Capacitor |
| Application: | Automobile |
| Package Type: | Through Hole |
| Capacitance: | 0.1UF to 10000UF |
| Standard Ratings | |||||||||||||||
| WV(V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | ||||||||
| Cap (μF) | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | |
| ΦDxL | mArms | ΦDxL | mArms | ΦDxL | mArms | ΦDxL | mArms | ΦDxL | mArms | ΦDxL | mArms | ΦDxL | mArms | ||
| 0.1 | - | - | - | - | - | - | - | - | - | - | 5x11 | 3 | - | - | |
| 0.22 | - | - | - | - | - | - | - | - | - | - | 5x11 | 4 | - | - | |
| 0.33 | - | - | - | - | - | - | - | - | - | - | 5x11 | 5 | - | - | |
| 0.47 | - | - | - | - | - | - | - | - | - | - | 5x11 | 6 | - | - | |
| 1 | - | - | - | - | - | - | - | - | - | - | 5x11 | 7 | - | - | |
| 2.2 | - | - | - | - | - | - | - | - | - | - | 5x11 | 11 | - | - | |
| 3.3 | - | - | - | - | - | - | - | - | - | - | 5x11 | 15 | - | - | |
| 4.7 | - | - | - | - | - | - | 5x11 | 25 | 5x11 | 25 | 5x11 | 18 | 5x11 | 20 | |
| 10 | - | - | - | - | 5x11 | 20 | 5x11 | 30 | 5x11 | 35 | 5x11 | 26 | 5x11 | 30 | |
| 22 | - | - | - | - | 5x11 | 30 | 5x11 | 35 | 5x11 | 40 | 5x11 | 40 | 6.3x11 | 50 | |
| 33 | - | - | - | - | 5x11 | 40 | 5x11 | 40 | 5x11 | 50 | 6.3x11 | 60 | 8x11 | 60 | |
| 47 | - | - | 5x11 | 45 | 5x11 | 50 | 5x11 | 50 | 6.3x11 | 65 | 6.3x11 | 70 | 8x12 | 90 | |
| 100 | 5x11 | 60 | 5x11 | 80 | 6.3x11 | 80 | 6.3x11 | 90 | 8x12 | 110 | 8x12 | 120 | 10x13 | 150 | |
| 220 | 6x11 | 100 | 6x11 | 110 | 8x11.5 | 140 | 8x12 | 150 | 10x13 | 190 | 10x16 | 240 | 10x20 | 270 | |
| 330 | 8x11 | 120 | 8x12 | 160 | 8x11.5 | 180 | 10x13 | 220 | 10x16 | 260 | 10x20 | 320 | 13x20 | 380 | |
| 470 | 8x12 | 170 | 8x12 | 190 | 10x12.5 | 250 | 10x16 | 290 | 10x20 | 350 | 13x20 | 430 | 13x25 | 500 | |
| 1000 | 10x13 | 300 | 10x16 | 360 | 10x20 | 440 | 13x20 | 540 | 13x25 | 620 | 16x25 | 1350 | 16x31 | 900 | |
| 2200 | 13x20 | 580 | 13x20 | 620 | 12.5x25 | 700 | 16x25 | 880 | 16x31 | 1030 | 19x35 | 1230 | 19x40 | 1310 | |
| 3300 | 13x20 | 670 | 13x25 | 800 | 16x25 | 970 | 16x31 | 1120 | 19x35 | 1320 | 19x40 | 1400 | 22x40 | 1730 | |
| 4700 | 16x25 | 1000 | 16x25 | 1050 | 16x31.5 | 1240 | 19x35 | 1440 | 19x40 | 1540 | 22x40 | 1780 | - | - | |
| 6800 | 16x25 | 1120 | 16x31.5 | 1300 | 19x35 | 1530 | 19x40 | 1630 | 22x40 | 1880 | - | - | - | - | |
| 10000 | 19x35 | 1320 | 19x35 | 1620 | 19x40 | 1730 | 22x40 | 2200 | - | - | - | - | - | - | |
| WV(V) | 100 | 160 | 200 | 250 | 350 | 400 | 450 | ||||||||
| Cap(μF) | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | |
| ΦDxL | mArms | ΦDxL | mArms | ΦDxL | mArms | ΦDxL | mArms | ΦDxL | mArms | ΦDxL | mArms | ΦDxL | mArms | ||
| 0.1 | 5x11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0.22 | 5x11 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0.33 | 5x11 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0.47 | 5x11 | 6 | 5x11 | 8 | 8x11 | 6 | 8x11 | 6 | - | - | - | - | - | - | |
| 1 | 5x11 | 9 | 5x11 | 12 | 8x11 | 9 | 8x11 | 9 | 8x12 | 12 | 10x16 | 15 | - | - | |
| 2.2 | 5x11 | 15 | 8x11 | 15 | 8x11 | 15 | 8x12 | 15 | 10x13 | 16 | 10x16 | 20 | 10x16 | 29 | |
| 3.3 | 5x11 | 18 | 8x12 | 20 | 8x12 | 20 | 10x13 | 20 | 10x16 | 20 | 10x20 | 25 | 10x20 | 35 | |
| 4.7 | 5x11 | 20 | 8x12 | 25 | 10x13 | 30 | 10x13 | 30 | 10x16 | 35 | 13x20 | 40 | 13x20 | 50 | |
| 10 | 6.3x11 | 36 | 10x13 | 40 | 10x16 | 45 | 10x20 | 45 | 13x20 | 50 | 16x25 | 70 | 13x25 | 75 | |
| 22 | 8x12 | 65 | 10x20 | 70 | 10x20 | 70 | 13x25 | 80 | 13x20 | 80 | 16x25 | 110 | 16x31 | 110 | |
| 33 | 10x13 | 95 | 13x20 | 110 | 13x25 | 110 | 13x25 | 100 | 16x31 | 140 | 19x30 | 180 | 19x35 | 250 | |
| 47 | 10x16 | 120 | 13x25 | 140 | 13x25 | 140 | 16x25 | 140 | 19x35 | 260 | - | - | 22x40 | 230 | |
| 100 | 13x20 | 220 | 16x25 | 250 | 16x31 | 250 | 19x35 | 260 | - | - | - | - | - | - | |
| 220 | 16x25 | 420 | 19x35 | 430 | - | - | - | - | - | - | - | - | - | - | |
| 330 | 16x31 | 510 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 470 | 19x31 | 680 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1000 | 19x40 | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rated Ripple Current: 105 ºC,100hz or 120Hz | |||||||||||||||
| The Specific capacitance and case size are available on requert by customer | |||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.