Categories
Supplier: | Zhejiang Yinda Machine Electricity Co., Ltd. |
---|---|
Price: | US $ 105-117/Piece |
Min Order: | 50/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | YCL112-132 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Voltage: | Special Voltages Available |
Function: | Driving |
Number Of Stator: | Single-Phase |
Certification: | CE |
Type | Rated output | Voltage | Frequency | Speed | Efficiency | Power factor | Rated Current | ILR / Irated | TLR/Trated | LWA | |
Kw | HP | V | Hz | r/min | % | cosΦ | A | Lw dB(A) | |||
YCL80M1-2 | 0.75 | 1 | 220 | 50 | 2800 | 72.0 | 0.95 | 5 | 5.5 | 1.8 | 75 |
YCL80M2-2 | 1.1 | 1.5 | 220 | 50 | 2800 | 74.0 | 0.95 | 7.1 | 5.5 | 1.8 | 75 |
YCL90S-2 | 1.5 | 2 | 220 | 50 | 2840 | 75.0 | 0.95 | 9.6 | 5.5 | 1.8 | 78 |
YCL90L-2 | 2.2 | 3 | 220 | 50 | 2840 | 76.0 | 0.95 | 13.9 | 5.5 | 1.7 | 78 |
YCL100L-2 | 3 | 4 | 220 | 50 | 2840 | 78.0 | 0.95 | 18.4 | 6 | 1.7 | 83 |
YCL112M-2 | 3.7 | 5 | 220 | 50 | 2840 | 79.0 | 0.95 | 22.4 | 6 | 1.7 | 83 |
YCL132S-2 | 5.5 | 7.5 | 220 | 50 | 2880 | 80.0 | 0.95 | 32.9 | 6 | 1.7 | 83 |
YCL80M1-4 | 0.55 | 0.75 | 220 | 50 | 1400 | 68.0 | 0.92 | 4 | 5 | 1.7 | 70 |
YCL80M2-4 | 0.75 | 1 | 220 | 50 | 1400 | 70.0 | 0.95 | 5.1 | 5 | 1.7 | 70 |
YCL90S-4 | 1.1 | 1.5 | 220 | 50 | 1400 | 71.0 | 0.95 | 7.4 | 5 | 1.7 | 73 |
YCL90L-4 | 1.5 | 2 | 220 | 50 | 1400 | 73.0 | 0.95 | 9.8 | 5 | 1.7 | 73 |
YCL100L1-4 | 2.2 | 3 | 220 | 50 | 1400 | 75.0 | 0.95 | 14 | 5 | 1.7 | 78 |
YCL100L2-4 | 3 | 4 | 220 | 50 | 1400 | 77.0 | 0.95 | 18.6 | 5 | 1.7 | 78 |
YCL112M-4 | 3.7 | 5 | 220 | 50 | 1430 | 78.0 | 0.95 | 22.7 | 5.5 | 1.7 | 83 |
YCL132S-4 | 5.5 | 7.5 | 220 | 50 | 1440 | 79.0 | 0.95 | 33.3 | 5.5 | 1.7 | 83 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.