Categories
| Supplier: | Qingdao Brilliant Industry & Trade Co., Ltd. |
|---|---|
| Price: | US $ 15000-30000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | BI20-8 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Crawler Excavator |
| Size: | Small-Scale |
| Condition: | New |
| Certification: | ISO9001: 2000 |
| Code | Item | Units | BI20-8 | |||
| Machine Weight | Kg | 2100 | ||||
| Volume of Bucket | m 3 | 0.09 | ||||
| Power of engine | KW/rpm | 20/2200 | ||||
| A | Overall Length (trans pos) | mm | 4080 | |||
| B | Overall Height (trans pos) | mm | 2340 | |||
| C | Width of Undercarriage | mm | 1270 | |||
| D | Width of Track | mm | 250 | |||
| E | Maximum Platform Tail Turning Radius | mm | 1230 | |||
| F | Length of Track | mm | 1631 | |||
| G | Sprocket to idler centers | mm | 1261 | |||
| H | Dist. between Undercarriage and Ground | mm | 235 | |||
| J | Width of Platform | mm | 1100 | |||
| L | Dist. Between Platform and Ground | mm | 231 | |||
| Operation Hydraulic Pressure | mpa | 16 | ||||
| Travelling Speed | Km/h | 2.5 | ||||
| Swing Speed of Platform | rpm | 10-12 | ||||
| Cabin | ||||||
| Canopy | ||||||
| Range of Operation | ||||||
| Code | Item | Units | BI20-8 | |||
| A | Maximum Digging Height | mm | 3740 | |||
| B | Maximum Dumping Height | mm | 2250 | |||
| C | Maximum Digging Depth | mm | 2620 | |||
| D | Maximum Digging Radius | mm | 4270 | |||
| D1 | Maximum Depth For Bulldozing | mm | 163 | |||
| E | Maximum Height Digging Radius | mm | 2765 | |||
| F | Minimum Platform Tail Turning Radius | mm | 1860 | |||
| H | Maximum Height for Bulldozing | mm | 247 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.