Categories
| Supplier: | Shenzhen Juchenghe Photoelectric Co., Ltd. |
|---|---|
| Price: | US $ 52.5/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 100W |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Chip: | Bridgelux Chip |
| Projection Distance: | >35m |
| Body Material: | Aluminum Alloy |
| IP Rating: | IP65 |
| Lighting Bulbs & Tube: | Energy Saving |
| Average Life: | 5500h |
| Application: | Clubs, Hotels, Stage, Parks, Piazza |
| Operating Voltage: | AC85-265V |
| Light Source: | LED | Item Type: | Flood Lights | LED Light Source: | Bridgelux or CREE |
Input Voltage(V): | 85-265V/AC | Lamp Power(W): | 100 | Lamp Luminous Flux(lm): | 9000-10000 |
Lamp Luminous Efficiency(lm/w): | 90-100 | CRI (Ra>): | 80 | Color Temperature(CCT): | ww,nw,pw |
Beam Angle(°): | 120 | Working Temperature(ºC): | -30 - 70 | Working Lifetime(Hour): | 50000 |
Lamp Body Material: | Aluminum | IP Rating: | IP65 | Certification: | CE, , RoHS, SAA, UL |
Place of Origin: | Guangdong, China | Brand Name: | MOKK LIGHT | Model Number: | 100W |
Designs: | compact 10W-120W | Heatsink type: | ADC12 | Housing Color: | light gray black white |
Screw type: | Stainless steel | Cover type: | tempering glass | Light Transmission Rate: | >90% |
LEDs Type: | COB 100W | LED Light Efficincy: | 110-120lm/w | Driver: | UL listed external |
Enviroment Temperature: | -20centigrade~+50centigrade recommended |
| Model: | JCH-TGD-60W(70w/80w/100w/120w) |
| Size: | 310*233*150MM(60W)285*368*120MM(70W/80W)287*370*100MM(100W)330*400*120MM(120W) |
| Power: | 60W/70w/80w/100w/120w |
| Beam degree: | 45-120 degree |
| Working Voltage: | AC85-265V |
| Flux: | 5000-6000LM 6000-7000LM 6500-7500LM 7000-8000LM 10000-11000LM |
| Work Life: | >50000 Hours |
| Ra: | Ra>75 |
| Power Factor: | >0.98 |
| Luminaire Efficiency: | >90% |
| Temperature: | -40~60 Centigrade |
| Tatal Harmonic Distortion: | <9% |
| IP Grade: | IP65 |
| Material: | Aluminum +PMMA |
| CCT: | 2800-3500K 3500-5000K 5700-6900K |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.