Categories
Supplier: | Ubase China Technology Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 20/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | R410A |
---|---|
Markets: | South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: | 700*700*300mm |
Weight: | 60kg |
Type: | Inverter Air Conditioner |
Capacity: | 18000-24000 BTU |
Usage: | Room |
Indoor Machine Noise: | 36-49dB |
Certification: | GS |
China Energy Efficiency Standard: | Level 1 |
Cooling/Heating: | Cooling/Heating |
Power Source: | Electrical |
Power Type: | DC |
Condition: | New |
Models | 18000btu | 24000btu | ||
Capacity | Cooling | Btu/h | 18000(6800~19000) | 24000(13500~29000) |
W | 5000(2000~6000) | 7000(4000~8500) | ||
Heating | Btu/h | 19500(6800~25000) | 27000(13500~34000) | |
W | 5800(2000~7700) | 8200(4000~10000) | ||
Noise | Indoor | dB(A)(LO) | 45 | 48 |
Outdoor | dB(A) | 56 | 58 | |
Air circulation | m 3 /h | 800 | 1000 | |
Suitable area | m 2 | 22~34 | 30~50 | |
Input power | Cooling | W | 1550(620~1865) | 2500(1400~3000) |
Heating | W | 1600(555~2150) | 2550(1250~3125) | |
EER | W/W | 3.23 | 2.80 | |
COP | W/W | 3.63 | 3.22 | |
Rated Current | Cooling | A | 7.4(2.9~8.8) | 11.8(6.6~14.2) |
Heating | A | 7.6(2.7~10.2) | 12.1(5.9~14.8) | |
Indoor panel | Net | mm | 950*950*45 | 950*950*45 |
Packing | mm | 1005*1005*100 | 1005*1005*100 | |
Indoor unit | Net | mm | 840*840*240 | 840*840*240 |
Packing | mm | 855*885*260 | 855*885*260 | |
Outdoor unit | Net | mm | 850*290*580 | 865*310*710 |
Packing | mm | 995*390*650 | 1025*395*790 | |
Indoor panel | Net/Gross | Kg | 5/7 | 6/9 |
Indoor unit | Net/Gross | Kg | 30/35 | 30/35 |
Outdoor unit | Net/Gross | Kg | 51/56 | 61/66 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.