Categories
| Supplier: | Tianjin Huixi Refrigeration Equipment Engineering Co., Ltd |
|---|---|
| Price: | US $ 6/Square Meter |
| Min Order: | 1/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | SU |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Capillary Tube Size: | 4.3*0.8mm |
| Main Tube Size: | 20*2.0mm |
| Width: | 1m |
| Length: | 1 to 12m(Customized) |
| Installation Position: | Ceiling, Under The Floor, Wall |
| Application: | Heating and Cooling Radiator |
| Water Supply And Return: | Double Pipe System |
| Pipe Laying: | Horizontal System |
| System Structure: | Radiating Facility |
| Circulation System: | Natural Circulation |
| Type: | Radiator |
| Air Supply Pressure: | Low Pressure |
| Heat Medium: | Hot Water Heating System |
| Temperature: | Low Temperature |
| Heat Source: | Central Heating |
| Material: | PPR |
Type 1 | Model: SU 10 Material: PP-R Main tube: 20*2.0mm Capillary tube: 4.3*0.8mm Tube space(A): 10mm Length(L): 600-12000mm Breadth(B): ≤1000mm Weight: 840g/sq.m Total weight with water:1480g/ sq.m | Model: SU 20 Material: PP-R Main tube: 20*2.0mm Capillary tube: 4.3*0.8mm Tube space(A): 20mm Length(L): 600-12000mm Breadth(B): ≤1000mm Weight:430g/ sq.m Total weight with water:750g/ sq.m | Model: SU 40 Material: PP-R Main tube: 20*2.0mm Capillary tube: 4.3*0.8mm Tube space(A): 40mm Length(L): 600-12000mm Breadth(B): ≤1000mm Weight:210g/ sq.m Total weight with water:320g/sq.m |
| Type 2 | Model: SU10Z(fold) Material: PP-R Main tube: 20*2.0mm Capillary tube: 4.3*0.8mm Tube space(A): 5mm Length(L): 600-12000mm Breadth(B): ≤1000mm Weight: 870g/ sq.m Total weight with water:1440g/ sq.m | Model: SU20Z(fold) Material: PP-R Main tube: 20*2.0mm Capillary tube: 4.3*0.8mm Tube space(A): 10mm Length(L): 600-12000mm Breadth(B): ≤1000mm Weight:430g/ sq.m Total weight with water:750g/ sq.m | Model: SU40Z(fold) Material: PP-R Main tube: 20*2.0mm Capillary tube: 4.3*0.8mm Tube space(A): 20mm Length(L): 600-12000mm Breadth(B): ≤1000mm Weight: 220g/sq.m Total weight with water:370g/sq.m |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.