Categories
| Supplier: | Zhejiang Kaidao Hoisting Machinery Co., Ltd. |
|---|---|
| Price: | US $ 25/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | HKD0101 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Lifting Height: | 0m--100m |
| Power Source: | Hand Chain |
| Sling Type: | Chain |
| Certification: | CE |
| Application: | Workshop Crane |


Chain block, manual hoist, chain hoist electric, manual chain hoist,| Product Name | Model |
Capacity(Ton) |
StandardLifting Height (M) | Chain Falls (Pcs.) | Test Load (T) | Pulling Efforts(Kg) | Chain Dia. (mm) | Net Weight (KGS) | Packing Volume (cm) |
| Chain Block | VC-A050 | 0.5 T | 3M | 1Pcs. | 0.75T | 16Kg | 5 | 9.1 | 22*15*19.5 |
| Chain Block | VC-A100 | 1 T | 3M | 1Pcs. | 1.5T | 24Kg | 6.3 | 12.0 | 23*18*19.5 |
| Chain Block | VC-A150 | 1.5T | 3M | 1Pcs. | 2.25T | 28Kg | 7.1 | 13.8 | 28*21*24 |
| Chain Block | VC-A200 | 2T | 3M | 2Pcs. | 3T | 32Kg | 8.0 | 21.0 | 28*21*24 |
| Chain Block | VC-A300 | 3T | 3M | 2Pcs. | 4.5T | 32Kg | 7.1 | 21 | 32*21*26 |
| Chain Block | VC-A500 | 5T | 3M | 2Pcs. | 6.3T | 36Kg | 9.0 | 37.5 | 40*21*21 |
| Chain Block | VC-A1000 | 10T | 3M | 4Pcs. | 12.5T | 38Kg | 9.0 | 59.5 | 64*21*21 |
| Chain Block | VC-A1500 | 15T | 3M | 6Pcs. | 18.8T | 38x2Kg | 9.0 | 125.0 | 64*30*60 |
| Chain Block | VC-A2000 | 20T | 3M | 8Pcs. | 25T | 38x2Kg | 9.0 | 145.6 | 64*38*64 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.