Categories
| Supplier: | Oriemac Machinery & Equipment (Shanghai) Co., Ltd. |
|---|---|
| Price: | US $ 10000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | ZLM15B |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Brand Name: | Changlin |
| Model Number: | Zlm15b |
| Bucket Capacity: | 10cbm |
| Rated Load: | 1.5ton |
| Certification: | ISO9001: 2000 |
| Walking Mode: | Wheeled |
| Condition: | New |
| Load And Unload Method: | Front Discharge |
| Length(with bucket on ground) | |||
| Length(with bucket on ground) | 5710(mm) | ||
| Width(to outside of wheels) | 2010(mm) | ||
| Bucket width | 2070(mm) | ||
| Height(To the top of the cab) | 2975(mm) | ||
| Wheel base | 2300(mm) | ||
| Tread | 1600(mm) | ||
| Min. ground clearance | 342(mm) | ||
| Main Technical Specification | |||
| Rated load | 1800(Kg) | ||
| Operating weight | 6550KG | ||
| Rated bucket capacity | 1.0(m3) | ||
| Max. breakout force | 57kN | ||
| Max. dump clearance | 2520(mm) | ||
| Dump reach | 960(mm) | ||
| Dump angle at any position | ≥450 | ||
| Digging depth(with bucket bottom horizontal) | 146(mm) | ||
| Max. turning radius | |||
| (1) Outside of bucket | 4850(mm) | ||
| (2) Center of rear wheel | 4420(mm) | ||
| Pivot angle frame | 38+1 0 | ||
| Oscillating angle of rear axle | +11 0 | ||
| Lifting time of bucket | ≤5(sec.) | ||
| Lowering time of bucket | ≤3.2(sec.) | ||
| Dumping time | ≤2 (sec.) | ||
| Traveling speed(Km/h),2 forward and 2 reverse | |||
| (1) 1st gear forward | 5.75 | ||
| (2) 2nd gear forward | 23.86 | ||
| (3) 1st gear reverse | 5.85 | ||
| (4) 2nd gear reverse | 24 | ||
| Diesel engine | |||
| Model | Cummins 4BT3.3-C80 (made in Japan) | ||
| Type | Direct injection. Turbocharged. Water cooling | ||
| Rated output | 60 (kW) | ||
| Inter-bore of cylinder/stroke | 95 /115(mm) | ||
| Total exhaust of cylinder | 3.3(L) | ||
| Voltage of starting motor | 12/24 (V) | ||
| Rated speed | 2200(r/min) | ||
| Max. Torque | 259(N.M) | ||
| Starting type | Electric | ||
| Min. specific fuel consumption | 225(g/Kw.h) | ||
| Net weight | 255(kg) | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.