Categories
Supplier: | EPS INDUSTRY ENGINEERING CO., LTD. |
---|---|
Price: | US $ 1100-1900/Piece |
Min Order: | 17/Ton |
Quantity:: | |
Trade Terms: | FOB,CFR,EXW |
![]() |
Prod Model: | EPS |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Package 1: | 25kg/Paper Bag |
Package 2: | 850kg/Bulk Bag |
CAS No.: | 3903110000 |
Model: | Normal Retardant |
Purity: | 96% |
Characteristic 1: | Different Colors |
Characteristic 2: | Low Density Block |
Characteristic 3: | Heat Insulation |
Natural Resin: | Rosin |
Characteristic: | Thermoplastic Resin |
Molecular Principal Chain: | Carbon Chain Polymer |
Color: | Black |
Synthetic Resin: | Synthetic Resin and Plastics |
EPS raw material
1)high expandable times and fast expander EPS beads
2)free sample
3)good preserving character
Specifications of eps raw material:
Standard Grade | ||||
Code | Beads size | Foam mulfiple | Foam density(G/L) | USE |
E-301 | 1.00-1.60 | 70-85 | 12-14 | USE FOR BLOCK AND LOW DENSITY PRODUCT |
E-302 | 0.85-1.25 | 60-70 | 14-16 | USE FOR PRODUCT MORE THAN 12MM THICK |
E-303 | 0.70-0.90 | 55-65 | 15-18 | USE FOR MIDDLE DENSITY PACKING PRODUCT |
E-401 | 0.50-0.80 | 40-55 | 18-25 | USE FOR PRODUCT MORE THAN 8MM THICK |
E-501 | 0.40-0.60 | 30-40 | 25-30 | USE FOR PRODUCT MORE THAN 6MM THICK |
High Expansion Grade | ||||
Code | Beads size | Foam mulfiple | Foam density(G/L) | USE |
P-301 | 1.00-1.60 | 75-90 | 11-13 | USE FOR ELECTRIC PACKING BLOCK |
P-302 | 0.85-1.25 | 65-75 | 13-15 | CRAFTWORK, BOX ETC,ESPECIALLY USE FOR |
P-303 | 0.70-0.90 | 55-70 | 14-18 | LOW DENSITY BLOCK |
P-401 | 0.50-0.80 | 45-55 | 18-20 | |
P-501 | 0.40-0.60 | 40-50 | 20-25 | |
Fire Retardant Grade | ||||
Code | Beads size | Foam mulfiple | Foam density(G/L) | USE |
F-301 | 1.00-1.60 | 70-85 | 12-14 | USE FOR BLOCK |
F-302 | 0.85-1.25 | 60-70 | 14-16 | USE FOR BLOCK AND BIG PACKING PRODUCT |
F-303 | 0.70-0.90 | 50-65 | 15-18 | USE FOR BLOCK AND BIG PACKING PRODUCT |
F-401 | 0.50-0.80 | 40-50 | 18-25 | USE FOR BLOCK AND MIDDLE DENDITY PACKING PRODUCT |
F-501 | 0.40-0.60 | 30-45 | 25-30 | USE FOR HIGH DENSITY BLOCK AND SPECIAL USE PRODUCT |
Fast Cycling Grade | ||||
Code | Beads size | Foam mulfiple | Foam density(G/L) | USE |
B-301 | 1.00-1.60 | 55-70 | 14-18 | USE FOR ELECTRIC PACKING, BLOCK AND CHINA PACKING AND HIGH DENSITY PROUDUCT |
B-302 | 0.85-1.25 | 50-60 | 16-20 | |
B-303 | 0.70-0.90 | 40-55 | 18-25 | |
B-401 | 0.50-0.80 | 35-45 | 22-30 | |
B-501 | 0.40-0.60 | 30-40 | 25-35 |
Fire retardant grade is the one of the most competitive products in our company. Export to many countries.
There are quite a number of regular customers of this grade. Every month about 1000tons for export.
Applications of eps raw materials:
The EPS series products of our company need to be put on the place where it is cool and ventilated, keep the storage temperature below 20°C in order to minimize the lost of frothing agents from escaping.
1 | 25kg/paper bag | 680 bags | 17 tons | one 20feet container |
2 | 800kg/jumbo bag | 20 junbo bags | 16 tons | one 20feet container |
3 | 850kg/paper bag | 20 junbo bags | 17 tons | one 20feet container |
Welcome to contact us for long business cooperation !
Simon
Mob: 0086 13656167290
www:chinaeps.net
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.