Categories
| Supplier: | Xinjiang Hirun International Trade Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1FCL |
| Quantity:: | |
| Trade Terms: | FOB Qingdao, China |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Specification | Index | Specification |
| Assay % | 99.5-101 | |
| Water(Anhydrous) % | 1 | |
| Water (Monohydrate) % | 7.5-9.0 | |
| Sulphate ≤ | 150ppm | |
| Oxalate ≤ | 100ppm | |
| Barium | Conforming with test | |
| Sulphated ash ≤ % | 1 | |
| Calcium ≤ | 200ppm | |
| Lead ≤ | 1ppm | |
| Iron ≤ | 50ppm | |
| Arsenic ≤ | 3ppm | |
| Mercy ≤ | 1ppm | |
| Aluminum ≤ | 0.2ppm |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.