Categories
Supplier: | Zhejiang Yinhe Cable Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 100/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | YHC004 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Type: | AC Contactors |
Phase: | 3 |
Number Of Pole: | 3 |
Electricity Type: | AC |
Usage: | Controll Motor |
Theory: | Contactor |
Type | Electrical life (10000 times) | Rated current (A) | |||||||||||||||||||||||||
220V-380V | 500V-600V | ||||||||||||||||||||||||||
CJX2N-D09(LC2-D09) | 20 | 3.5 | 1.5 | ||||||||||||||||||||||||
CJX2N-D12(LC2-D12) | 20 | 5 | 2 | ||||||||||||||||||||||||
CJX2N-D18(LC2-D18) | 20 | 7.7 | 3.8 | ||||||||||||||||||||||||
CJX2N-D25(LC2-D25) | 20 | 8.5 | 4.4 | ||||||||||||||||||||||||
CJX2N-D32(LC2-D32) | 20 | 12 | 7.5 | ||||||||||||||||||||||||
CJX2N-D40(LC2-D40) | 15 | 18.5 | 9 | ||||||||||||||||||||||||
CJX2N-D50(LC2-D50) | 15 | 24 | 12 | ||||||||||||||||||||||||
CJX2N-D63(LC2-D63) | 15 | 28 | 14 | ||||||||||||||||||||||||
CJX2N-D80(LC2-D80) | 10 | 37 | 17.3 | ||||||||||||||||||||||||
CJX2N-D95(LC2-D95) | 10 | 44 | 21.3 | ||||||||||||||||||||||||
CJX2N-F | 115 | 1154 | 185 | 1854 | 265 | 2654 | 400 | 4004 | 500 | 630 | |||||||||||||||||
Maximum rated voltage | 1000V | ||||||||||||||||||||||||||
Maximum thermal current Ith | 200A | 200A | 270A | 270A | 350A | 350A | 500A | 500A | 700A | 1000A | |||||||||||||||||
Maximum rated current LL: long life NL: normal life 3phase 400V 50/60Hz |
- |
NL 120A |
LL 115A |
NL 150A |
- |
NL 185A |
LL 185A |
NL 205A |
- |
NL 265A |
LL 265A |
NL 300A |
- |
NL 400A |
LL 400A |
NL 450A |
LL 500A |
NL 630A |
LL 630A |
NL 1000A |
|||||||
Maximum standard power rating under AC3 duty | 220V |
kw |
- | 30 | 30 | 45 | - | 55 | 55 | 63 | 75 | 75 | 90 | 110 | 110 | 132 | 147 | 185 | 200 | 220 | |||||||
Hp | 40 | 40 | 60 | 75 | 75 | 85 | 100 | 100 | 125 | 150 | 150 | 180 | 200 | 250 | 270 | 300 | |||||||||||
380V | Kw | - | 55 | 55 | 75 | - | 90 | 90 | 110 | 132 | 132 | 160 | 200 | 200 | 220 | 250 | 335 | 335 | 400 | ||||||||
hp | 75 | 75 | 100 | 125 | 125 | 150 | 180 | 180 | 220 | 270 | 270 | 300 | 340 | 450 | 450 | 540 | |||||||||||
415/440V | Kw | - | 60 | 60 | 80 | - | 100 | 100 | 110 | 140 | 140 | 160 | 220 | 220 | 250 | 280 | 355 | 375 | 450 | ||||||||
hp | 80 | 80 | 110 | 135 | 135 | 150 | 190 | 190 | 220 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.