Categories
| Supplier: | Haiyan Transformer Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | CKSC |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Delivery Term: | 20 Days(FOB) |
| Port: | Shanghai |
| Application: | Power |
| Phase: | Three |
| Coil: | Core-type Transformer |
| Cooling Method: | Dry-type Transformer |
| Winding Type: | Two-winding Transformer |
| Brand: | Yl |
| Rated capacity(KVA) | Type | Rated voltage(KV) | Terminal voltage | Terminal current | Reactance(%) | Loss(W) | Weight |
| (KV) | (A) | (kg) | |||||
| 27 | CKSC-27/6-6 | 6.3 | 218 | 42 | 6 | 850 | 200 |
| 27 | CKSC-27/10-6 | 10.5 | 364 | 25 | 6 | 850 | 200 |
| 36 | CKSC-36/6-6 | 6.3 | 218 | 55 | 6 | 1000 | 250 |
| 36 | CKSC-36/10-6 | 10.5 | 364 | 33 | 6 | 1000 | 250 |
| 60 | CKSC-60/6-6 | 6.3 | 218 | 92 | 6 | 1350 | 350 |
| 60 | CKSC-60/10-6 | 10.5 | 364 | 55 | 6 | 1350 | 350 |
| 90 | CKSC-90/6-6 | 6.3 | 218 | 138 | 6 | 1800 | 450 |
| 90 | CKSC-90/10-6 | 10.5 | 364 | 82 | 6 | 1800 | 450 |
| 120 | CKSC-120/6-6 | 6.3 | 218 | 184 | 6 | 2200 | 550 |
| 120 | CKSC-120/10-6 | 10.5 | 364 | 110 | 6 | 2200 | 550 |
| 150 | CKSC-150/6-6 | 6.3 | 218 | 229 | 6 | 2500 | 650 |
| 150 | CKSC-150/10-6 | 10.5 | 364 | 137 | 6 | 2500 | 650 |
| 180 | CKSC-180/6-6 | 6.3 | 218 | 275 | 6 | 2850 | 750 |
| 180 | CKSC-180/10-6 | 10.5 | 364 | 165 | 6 | 2850 | 750 |
| 240 | CKSC-240/6-6 | 6.3 | 218 | 367 | 6 | 3450 | 900 |
| 240 | CKSC-240/10-6 | 10.5 | 364 | 220 | 6 | 3450 | 900 |
| 300 | CKSC-300/10-6 | 10.5 | 364 | 275 | 6 | 3900 | 1100 |
| 360 | CKSC-360/10-6 | 10.5 | 364 | 320 | 6 | 4000 | 1300 |
| 450 | CKSC-450/10-6 | 10.5 | 364 | 415 | 6 | 4300 | 1600 |
| 600 | CKSC-600/10-6 | 10.5 | 364 | 550 | 6 | 6300 | 2000 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.