Categories
| Supplier: | Changzhou Eagle International Trade Corp. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 500/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | MS-2001 MS-2026 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Power Supply For Ms-2001: | 9V Battery 6f22 |
| Power Supply For Ms-2026: | 1.5V (AAA)*3 |
| Dispaly: | LCD |
| Display: | Digital |
| MS-2001 | |
| DCV | 1000V,±(1%+1) |
| ACV | 750V,±(1%+5) |
| ACA | 20A-1000A,±(2%+5)-±(2%+7) |
| OHM | 200-2000Ω,±(1%+3) |
| Frequency | 20KHz,±(1.5%+5) |
| Power Supply | 9V Battery 6F22 |
| Height | 2000m |
| Net Weight | 460g |
| Product Size | 250*99*43mm |
| MS-2026 | |
| DCV | 6V-600v,±(0.8%+5) 1000V,±(1%+2) |
| ACV | 7V-700V,±(1.2%+5) |
| ACA | 600A,±(2.5%+5) 1000A±(3%+5) |
| OHM | 600Ω-6MΩ,±(1%+3) 60MΩ,±(5%+5) |
| CAP | 600uF-1000uF,±(4%+5) |
| Frequency | 40Hz-100KHz,±(0.1%+1) |
| ADP | 600mV,±(3%+5) |
| Power Supply | 1.5V(AAA)*3 |
| Net Weight | 330g |
| Product Size | 225*86*32mm |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.