Categories
| Supplier: | Weida Electrical and Machinery Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1Set |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | JK Series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model | Capacity Piece/H | Power (KW) | Oversize |
| JKY60/60-40 | 16000-20000 | 220 | 5450*5960*2700 |
| JKY50/50E-40 | 12000-16000 | 160 | 5300*5550*2500 |
| JKB50/50B-35 | 12000-16000 | 160 | 6500*1850*2500 |
| JKB50/50C-30 | 12000-16000 | 132 | 6470*1800*2500 |
| JKB45/45D-30 | 11000-14000 | 110 | 6320*1800*2420 |
| JKR45/45F-25 | 11000-14000 | 110 | 6100*1680*2370 |
| JKR40/40F-20 | 9000-12000 | 90 | 5400*1600*2220 |
| JKR35/35D-20 | 7000-9000 | 95 | 5000*1550*2050 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.