Categories
| Supplier: | Shijiazhuang Yibell Technology Co., Ltd. |
|---|---|
| Price: | US $ 4000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | Automatic/Manual |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Features Of This Machine: | Performance Design |
| Max.Travel Of Cross Slide: | 325mm |
| Type: | Horizontal Lathe |
| Automatic Grade: | Manual |
| Precision: | High Precision |
| Power Source: | Mechanical Drive |
| Setting Mode: | Floor-type |
| Controlling Mode: | Artificial |
| Processing Accessory: | Centre CNC Lathe |
| Tool Holder: | Double-tool Holder CNC Lathe |
| SPECIFICATIONS | 22606 | 22607 | 22608 | |
| CY6 1/2 60 | CY6 1/2 66 | CY6 1/2 80 | ||
| Swing over bed | 600 (24" ) | 660 (26" ) | 800 (32" ) | |
| CAPACITIES | Swing over cross slide | 400mm | 460mm | 600mm |
| Swing in gap | 800mm (31 1/2" ) | 860mm (33 4/5" ) | 1000mm (39" ) | |
| Valid length of gap | 280mm (11" ) | |||
| Max Length of work piece | 1000mm (39 1/3" ) 1500mm (59" ) 2000mm (78 3/4" ) 3000mm (118" ) | |||
| Width of bedways | 400mm (16 1/4" ) | |||
| HEADSTOCK | Spindle nose | ISO-C11 or ISO-D11 | ||
| Spindle bore | Φ 103mm (4" ) | |||
| Range of spindle speeds, Number | 9-1275rpm/18, 16-81rpm/6 | |||
| FEEDS | Max. travel of compound rest | 110mm | ||
| Max. travel of cross slide | 325mm | |||
| Longitudinal leadscrew pitch | 12mm or 2TPI | |||
| Section of tool | 32 x 32mm | |||
| Longitudinal feeds range | 72kinds 0.073-4.066mm/rev | |||
| Cross feeds range | 72kinds 0.036-2.033mm/rev | |||
| Metric threads range | 72kinds 0.5-112mm/rev | |||
| Inch threads range | 72kinds 56-1/4 t/inch | |||
| Module threads range | 36inds 0.5-7mm | |||
| Diametral threads range | 36kinds 56-4Dp | |||
| CARRIAGE | Dia. of tailstock sleeve | Φ 90mm | ||
| Morse taper of tailstock sleeve | Morse No. 6 | |||
| Travel of tailstock sleeve | 150mm | |||
| Cross adjustment range | 10mm | |||
| TAILSTOCK | Power of main motor | 7.5kw 10kw | ||
| Power of quick-travel motor | 250w | |||
| MOTOR | Power of coolant pump | 90w | ||
| Power of supply | 220V, 380V, 420V (50Hz, 60Hz) | |||
| Packing Size (L x W x H) | 1000mm | 2820 x 1300 x 2100mm | ||
| 1500mm | 3320 x 1300 x 2100mm | |||
| 2000mm | 3820 x 1300 x 2100mm | |||
| 3000mm | 4820 x 1300 x 2100mm | |||
| N. W / G. W | 1000mm | 2900/3500kg | 3000/3500kg | 3150/3750kg |
| 1500mm | 3150/3750kg | 3250/3850kg | 3400/4000kg | |
| 2000mm | 3400/4050kg | 3500/4150kg | 3650/4300kg | |
| 3000mm | 3800/4450kg | 3900/4550kg | 4050/4700kg | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.