Categories
Supplier: | Shanghai YingXin World Machinery Co., Ltd. |
---|---|
Price: | US $ 20000-30000/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | WE67K-400x4000 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Press Brake Machine: | Bending Machine 400ton |
Valve Brand: | Rexroth |
Nc System: | Delem Da52 |
Crown System: | Mechanical Crown Table Controlled by Servo Motor |
Die Clamp: | Hydraulic |
Axis: | X+Y1+Y2+(V) |
Type: | Press Brake |
Application: | Machinery & Hardware |
Automation: | Automatic |
Type For Cutting Machine: | Hydraulic Cutting Machine |
Type For Fold-bending Machine: | CNC Fold-bend Machine |
Item | unit | 63/2500 | 63/3200 | 100/2500 | 100/3200 | 100/4000 | 125/2500 | 125/3200 | 125/4000 |
Nominal force | kN | 630 | 630 | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 |
Length of table | mm | 2500 | 3200 | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Distance between uprights | mm | 2050 | 2700 | 2050 | 2700 | 3200 | 2050 | 2700 | 3200 |
Throat depth | mm | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 350 |
Ram stroke | mm | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 |
Max. open height between ram and table | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Backgauge stroke | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Idle speed | mm/s | 110 | 110 | 130 | 130 | 130 | 130 | 130 | 130 |
Work speed | mm/s | 14 | 14 | 10 | 10 | 10 | 10 | 10 | 10 |
Return speed | mm/s | 120 | 120 | 125 | 125 | 125 | 125 | 125 | 125 |
Main motor | kW | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Overall dimension ( LxWxH ) | mm | 2750 | 3300 | 2750 | 3700 | 4150 | 2750 | 3300 | 4150 |
1600 | 1600 | 1750 | 1570 | 1750 | 1750 | 1750 | 1750 | ||
2450 | 2650 | 2700 | 2550 | 2750 | 2650 | 2750 | 2800 | ||
Weight | kg | 6000 | 6600 | 8300 | 9500 | 11000 | 8800 | 10500 | 12000 |
Item | unit | 160/2500 | 160/3200 | 160/4000 | 200/2500 | 200/3200 | 200/4000 | 250/2500 | 250/3200 |
Nominal force | kN | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 | 2500 | 2500 |
Length of table | mm | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 | 2500 | 3200 |
Distance between uprights | mm | 2050 | 2700 | 3200 | 2050 | 2700 | 3200 | 2050 | 2700 |
Throat depth | mm | 350 | 350 | 400 | 400 | 400 | 400 | 400 | 400 |
Ram stroke | mm | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 |
Max. open height between ram and table | mm | 450 | 450 | 450 | 520 | 520 | 520 | 520 | 520 |
Backgauge stroke | mm | 500 | 500 | 600 | 500 | 500 | 500 | 500 | 500 |
Idle speed | mm/s | 120 | 120 | 120 | 110 | 110 | 110 | 110 | 110 |
Work speed | mm/s | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Return speed | mm/s | 115 | 115 | 115 | 110 | 110 | 110 | 110 | 110 |
Main motor | kW | 11 | 11 | 11 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Overall dimension ( LxWxH ) | mm | 2750 | 3300 | 4150 | 2750 | 3300 | 4150 | 2750 | 3300 |
1800 | 1800 | 1800 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
2650 | 2750 | 2800 | 2800 | 2910 | 2950 | 2850 | 2930 | ||
Weight | kg | 9600 | 11800 | 13200 | 10000 | 14500 | 16000 | 12800 | 15000 |
Item | unit | 250/4000 | 320/3200 | 320/4000 | 400/3200 | 400/4000 | 400/5000 | ||
Nominal force | kN | 2500 | 3200 | 3200 | 4000 | 4000 | 4000 | ||
Length of table | mm | 4000 | 3200 | 4000 | 3200 | 4000 | 5000 | ||
Distance between uprights | mm | 3200 | 2700 | 3200 | 2700 | 3200 | 4000 | ||
Throat depth | mm | 400 | 400 | 400 | 400 | 400 | 400 | ||
Ram stroke | mm | 250 | 250 | 250 | 300 | 300 | 300 | ||
Max. open height between ram and table | mm | 520 | 550 | 550 | 570 | 570 | 570 | ||
Backgauge stroke | mm | 500 | 500 | 500 | 500 | 500 | 500 | ||
Idle speed | mm/s | 110 | 80 | 80 | 80 | 80 | 80 | ||
Work speed | mm/s | 10 | 8 | 8 | 8 | 8 | 8 | ||
Return speed | mm/s | 110 | 85 | 85 | 85 | 85 | 85 | ||
Main motor | kW | 18.5 | 22 | 22 | 30 | 30 | 30 | ||
Overall dimension ( LxWxH ) | mm | 4150 | 3350 | 4150 | 3470 | 4270 | 5270 | ||
2000 | 2100 | 2100 | 3200 | 3200 | 3200 | ||||
2980 | 3150 | 3200 | 4250 | 4370 | 4710 | ||||
Weight | kg | 17800 | 19600 | 22200 | 24000 | 26000 | 32000 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.