Categories
| Supplier: | TJK Machinery (Tianjin) Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | WG16 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
| Type: | Coiling Bending Machine |
| Application: | Machinery & Hardware |
| Automation: | Automatic |
| Type For Fold-bending Machine: | CNC Fold-bend Machine |
| Type For Cutting Machine: | CNC Cutting Machine |
| MODLE | WG12B-2 | WG16B |
| single wire (MM) | Φ 6 – 12 [mm] | Φ 6 – 16 [mm] |
| double wire(MM) | Φ 6 – 10 [mm] | Φ 6 – 10 [mm] |
| Max bending angle | 180° | 180° |
| Max bending speed | 800 – 1050 [° /sec] | 800 – 1050 [° /sec] |
| Max pulling speed | 90 – 110 [m/min] | 90 – 110 [m/min] |
| Max length of the stirrup side | 2200 [mm] | 1300 [mm] |
| Min length of the stirrup side | 60 – 90 [mm] | 60 – 90 [mm] |
| Length tolerance | ± 1 [mm] | ± 1 [mm] |
| Bending tolerance | ± 1° | ± 1° |
| Production capacity (single wire) | 900 [pcs/h] | 900 [pcs/h] |
| Production capacity (double wire) | 1800 [pcs/h] | 1800 [pcs/h] |
| Average air consumption | 6 [l/min] | 6 [l/min] |
| Average power consumption | 5 [KW] | 10[KW] |
| Installed power | 23 [KW] | 50[KW] |
| Bending direction | Double direction | Double direction |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.