Categories
| Supplier: | Qingdao Happiness Boiler Thermoelectric Devices Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | SZL |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Place Style: | Horizontal |
| Fuel: | Coal-Fired |
| Usage: | Industrial |
| Pressure: | High Pressure |
| Media: | Steam |
| Manufacturing Level: | B |
| Burning Style: | Internal Firing Boiler |
| Item/parameter/ model | SZL6-1.25-AII | SZL8-1.25-AII | SZL10-1.25-AII | SZL15-1.25-AII | SZL20-1.25-AII | |||
| Rated evaporation capacity | t/h | 6 | 5 | 10 | 15 | 20 | ||
| Operation pressure | Mpa | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||
| Steam temperature | C | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | ||
| Water-inlet temperature | C | 20 | 20 | 105 | 105 | 105 | ||
| Boiler heating efficiency | % | 80.5 | 81.86 | 81.17 | 82.34 | 82.95 | ||
| Area of boiler heating surface | m2 | 137.6 | 175 | 210 | 435 | 578 | ||
| Area of stker | m2 | 7.23 | 8.6 | 11.72 | 16.4 | 18.87 | ||
| Fuel | Coal available | Coal II low heat capability 17700-21000KJ/KG | ||||||
| Consumption | kg/h | 900 | 1280 | 1450 | 2340 | 3180 | ||
| Dimensions of biggest parts for shipment(L*W*H) | m | 7.83X3.34X3.46 | 8.82X3.34X3.46 | 7.1X3.4X3.5 | 9.05X3.35X3.69 | 10.6X3.35X3.69 | ||
| 8X3.5X2.7 | ||||||||
| Primary steam valve drifted diameter | mm | Pn1.6 Dn125 | Pn1.6 Dn125 | Pn1.6 Dn125 | Pn1.6 Dn125 | |||
| Water inflow valve drifted diameter | mm | Pn1.6 Dn50 | Pn1.6 Dn50 | Pn1.6 Dn50 | Pn1.6 Dn65 | Pn1.6 Dn65 | ||
| Weight of biggest parts for shipment | t | 36 | 45 | 23/27 | 24 | 27 | ||
| Overall dimensions of boiler assembled(L*W*H) | m | 10.4X5.33X3.46 | 11.6X5.4X3.9 | 8X4.5X6 | 12.3X5.3X7.2 | 14.2X5.3X8.04 | ||
| Tatal boiler weight | t | 42 | 48 | 88.69 | 108 | 116 | ||
| Boiler feed pump | Model | DB12-25X7 | DG12-25X7 | DG12-25X7 | DG20-35X5 | DG25-35X5 | ||
| Vetilation | kw | 15 | 15 | 15 | 22 | 22 | ||
| Blast fan | Model | 4-72No4.5A | 4-72No8.55A | 4-72No8.5A | TG15-1 | TG20-1 | ||
| Ventilation | m3/h | 9194 | 9369-18137 | 9369-18137 | 23000 | 32079 | ||
| Wind pressure | Pa | 2036 | 2535-3391 | 2535-3391 | 1960 | 2559 | ||
| Motor Power | KW | 7.5 | 18.5 | 18.5 | 18.5 | 30 | ||
| Induced draft fan | Model | YT6-1 | Y6-41-13 No11.2D | Y6-41-13 No11.2D | Y250M-4 | Y280S-4 | ||
| Ventilation | m3/h | 22000 | 41773-21578 | 41773-21578 | 40000 | 54520 | ||
| Wind pressure | Pa | 3626 | 2764-3697 | 2764-3697 | 3038 | 3236 | ||
| Motor Power | kw | 37 | 45 | 45 | 55 | 75 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.