Categories
| Supplier: | Zhejiang Star Cable Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
| Trade Terms: | Ningbo seaport, Shanghai seaport |
|
|
| Prod Model: | RG59 |
|---|
| ATTENUATION @68 ºF(20 ºC ): | |||||
| FREQUENCY | dB/100M | dB/100FT | |||
| 5MHz | 2.38 | 0.73 | |||
| 50MHz | 7.87 | 2.40 | |||
| 100MHz | 11.28 | 3.44 | |||
| 200MHz | 16.24 | 4.95 | |||
| 400MHz | 23.54 | 7.18 | |||
| 500MHz | 26.69 | 8.14 | |||
| 600MHz | 29.47 | 8.98 | |||
| 800MHz | 34.65 | 10.56 | |||
| 1000MHz | 39.10 | 11.92 | |||
| RETURN LOSS: | 5 --- 470 MHz | ≥ 23dB | |||
| 470 --- 1000 MHz | ≥ 20dB | ||||
| 1000 --- 3000 MHz | ≥ 20dB | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.