Categories
| Supplier: | Hangzhou Lin'an Zhenyi Commerce & Trading Co., Ltd. |
|---|---|
| Price: | US $ 1 |
| Min Order: | 5Kiolometer |
| Quantity:: | |
| Trade Terms: | FOB Shanghai |
|
|
| Prod Model: | RG59 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|
Frequency (MHz) |
Maximum (DB/100ft) | Maximum (DB/100m) |
| 5 | 0.86 | 2.82 |
| 55 | 2.05 | 6.73 |
| 187 | 3.60 | 11.81 |
| 211 | 3.80 | 12.47 |
| 250 | 4.10 | 13.45 |
| 300 | 4.45 | 14.06 |
| 400 | 5.10 | 16.73 |
| 450 | 5.40 | 17.27 |
| 500 | 5.70 | 18.70 |
| 550 | 5.95 | 19.52 |
| 600 | 6.20 | 20.34 |
| 750 | 6.97 | 22.87 |
| 1000 | 8.12 | 26.64 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.