Categories
| Supplier: | Changzhou Kingstar Optoelectronic Co., Ltd |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | KSP-PA |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Mid East,Eastern Asia,Western Europe |
| Emitting Color: | White |
| Diffuser: | Tempered Glass |
| Base Material: | Aluminum |
| Usage: | Decoration |
| Life: | 30000h |
| Certification: | RoHS |
| Power Source: | AC |
| Electric Current Type: | AC |
| Input Voltage: | 85-265V |
| PRODUCT CODE | BASE TYPE | POWER WATT | COLOUR TEMP.K | INITIAL LUMENS | PRODUCT SIZE MM | CUTTING SIZE MM | PRICE USD |
| KSP-PA3008 | E27 | 8W | 3000/4000/6500ºK | 800Lm | D95/H105 | - | |
| KSP-PA3815 | E27 | 15W | 3000/4000/6500ºK | 1500Lm | D125/H145 | - |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.