Categories
| Supplier: | Shenzhen Yangmin World Technology Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Material: | Plastic |
| Item # | 25059 28*20CM weight: 1286 G | |
| Description | COLD BOWL | |
| Size | 29*24*29CM | |
| Material | AS | |
| FOB NINGBO | ||
| Packing | color box packing | |
| 4 sets in export carton | ||
| Carton Measurement | 50*30.5*60 | CBM=0.090 |
| Carton Weight | G. W. | 6.8 KGS |
| N. W. | 5.8 KGS | |
| Conatiner Load Quantity | 20 ft Container | 1, 244sets |
| 40 ft HQ Container | 3, 020sets | |
| Production Lead Time | 20 ft Container | 15days |
| 40 ft HQ Container | 25days | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.