Categories
| Supplier: | Always Group Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
| Trade Terms: | By Sea |
|
|
| Prod Model: | CDD17X2 |
|---|
| Model number | Number of Vat | Volume of each Vat | Rated input power | Refrigerant | Net size (W * D * H) | Packing size (W * D * H) | Weight (Net/Gross) | Loading quantity 40’HQ |
|---|---|---|---|---|---|---|---|---|
| Watt | mm | kg | pcs | |||||
| CDD17X1 | 1 | 17 | 200 | R134a | 265X438X670 | 305X515X740 | 21 / 29 | 246 |
| CDD17X2 | 2 | 17 | 320 | R134a | 400X438X670 | 475X510X770 | 31 / 38 | 144 |
| CDD17X3 | 3 | 17 | 420 | R134a | 418X438X670 | 525X670X770 | 41 / 51 | 110 |
| CDD18X1 | 1 | 18 | 300 | R134a | 435X235X725 | 460X320X895 | 23 / 34 | 182 |
| CDD18X2 | 2 | 18 | 440 | R134a | 385X445X780 | 460X512X895 | 33 / 46 | 110 |
| CDD18X3 | 3 | 18 | 610 | R134a | 385X655X780 | 470X718X895 | 45 / 57 | 74 |
| CDD8X2 | 2 | 8 | 260 | R134a | 240X330X620 | 280X400X690 | 20 / 32 | 360 |
| CDD8X3 | 3 | 8 | 360 | R134a | 360X330X620 | 400X400X690 | 30 / 42 | 210 |
| CDD8X4 | 4 | 8 | 450 | R134a | 480X330X620 | 520X400X690 | 38 / 50 | 183 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.