Categories
| Supplier: | Changzhou Yuyan Refrigeration Equipment Co., Ltd. |
|---|---|
| Price: | US $ 1000-50000/Set |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | bitzer brand |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Usage: | for Refrigerate |
| Cooling Method: | Direct Cooling |
| Type: | Air-Cooled |
| Certification: | SGS |
| Condition: | New |
| Technical Data | Model | |||||||||||||||||||||
| FPMT -018 | FPMT -022 | FPMT -028 | FPMT -032 | FPMT -036 | FPMT -040 | FPMT -050 | FPMT -064 | FPMT -080 | FPMT -100 | FPMT -125 | FPMT -144 | FPMT -160 | ||||||||||
| Compressor Model | MT 18 | MT 22 | MT 28 | MT 32 | MT 36 | MT 40 | MT 50 | MT 64 | MT 80 | MT 100 | MT 125 | MT 144 | MT 160 | |||||||||
| Titular Refrigeration Capacity (W) | 1864 | 2713 | 3947 | 4219 | 5062 | 5515 | 6217 | 8172 | 10340 | 12167 | 16199 | 18339 | 20344 | |||||||||
| Compressor Rated Input Power (KW) | 1.45 | 1.89 | 2.55 | 2.98 | 3.37 | 3.85 | 4.32 | 5.66 | 7.13 | 7.98 | 10.66 | 11.95 | 13.39 | |||||||||
| Compressor Rated Input Current (A)1 | 2.73 | 3.31 | 4.56 | 4.97 | 5.77 | 6.47 | 8.46 | 9.54 | 11.58 | 14.59 | 17.37 | 22.75 | 22.16 | |||||||||
| Compressor Max. Continuous Current (A) | 5/12 | 6/15 | 7.5/16 | 8/20 | 9/20 | 10 | 12 | 15 | 18 | 22 | 27 | 30 | 36 | |||||||||
| Refrigerant | R22 | |||||||||||||||||||||
| Power | 400V-3PH-50Hz/230V-1PH-50Hz | 400V-3PH-50Hz | ||||||||||||||||||||
| Power of Crankcase Heater (W) | 54W, belt type crankcase heater | 50W, belt type crankcase heater | 75W, belt type crankcase heater | |||||||||||||||||||
| Power of Condensing Fan Motor (W) | 90 | 90 | 120 | 120 | 120 | 90/120×2 | 90/120×2 | 120×2 | 120×2 | 120×2 | 120×4 | 120×4 | 120×4 | |||||||||
| Fan Motor Working Current (A) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2/0.3×2 | 0.2/0.3×2 | 0.3×2 | 0.3×2 | 0.3×2 | 0.3×4 | 0.3×4 | 0.3×4 | |||||||||
| Rate of Evaporating Temperature | from 0oC to -20oC | |||||||||||||||||||||
| Fitted Environment Temperature | from +12oC to -10oC | |||||||||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.