Categories
| Supplier: | Zhangjiagang Future Boiler Manufacture Co., Ltd. |
|---|---|
| Price: | Negotiable/Set |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | LSS Series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Control System: | PLC+Touch Screen |
| Place Style: | Vertical |
| Gas Flow Type: | Water Tube |
| Fuel: | Oil-Fired |
| Usage: | Industrial |
| Pressure: | Low Pressure |
| Burning Style: | Chamber Combustion Boiler |
| Media: | Steam |
| Water Circulation: | Natural Circulation |
| Manufacturing Level: | B |
| Item/Model |
LSS0.5-0.7 -Y/Q |
LSS0.8-1.0 -Y/Q |
LSS1-1.0 -Y/Q |
LSS1.5-1.0 -Y/Q |
LSS2-1.0 -Y/Q |
LSS3-1.25 -Y/Q |
LSS4-1.25 -Y/Q |
Unit | ||
| Rated evaporation capacity | 0.5 | 0.8 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | t/h | ||
| Rated steam pressure | 0.7 | 1.0 | 1.25 | Mpa | ||||||
| Rated steam temperature | 170 | 184 | 193 | ° C | ||||||
| Rated water supply temperature | 25 | ° C | ||||||||
| Thermal efficiency | ≥ 90 | % | ||||||||
| Rated thermal output | 372 | 568 | 743 | 1115 | 1485 | 2230 | 2977 | KW | ||
| Heat transfer area | 17.6 | 19.8 | 22 | 30.5 | 37.68 | 48.85 | 57.96 | m 2 | ||
| Pressure hydraulic test | 1.05 | 1.4 | 1.4 | 1.4 | 1.4 | 1.65 | 1.65 | MPa | ||
| Running Fuel | Diesel Oil /Heavy Oil/ Natural Gas/ LPG/ Town Gas | |||||||||
| Diesel Oil | 34 | 55 | 68 | 102 | 136 | 205 | 272 | Kg/h | ||
| Natural Gas | 39.7 | 63.5 | 79.4 | 119 | 158.8 | 238.2 | 317.6 | NM 3 /h | ||
| LPG | 13 | 21 | 26 | 39 | 52 | 78 | 104 | NM 3 /h | ||
| Town Gas | 91 | 146 | 182 | 273 | 364 | 546 | 728 | NM 3 /h | ||
| Burning method | Pressurized firing | |||||||||
| Adjusting method | Two-stage burning control | Three-stage burning control | ||||||||
| Air supply pressure | Natural gas | ≥ 5000 | Pa | |||||||
| LPG | ≥ 5000 | |||||||||
| Town Gas | ≥ 6000 | |||||||||
| Service power source | 380V/50HZ | |||||||||
| Power of fan and oil pump | 1.5 | 2.2 | 3 | 4 | 7.5 | 11 | 13 | KW | ||
| Power of feed pump | 1.5 | 2.2 | 3 | 5.5 | ||||||
| Volume of water supply tank | According to the user' s requirement | |||||||||
| Boiler diameter x height | 1240x2730 | 1480x2950 | 1660x3110 | 1660x3320 | 1760x3570 | 1900x3925 | 2000x4200 | mm | ||
| Dimension of external interface | Steam outlet | PN | 1.6 | |||||||
| DN | 40 | 50 | 50 | 65 | 80 | 100 | mm | |||
| Water inlet | PN | 1.6 | ||||||||
| DN | 25 | 32 | 32 | 40 | 50 | mm | ||||
| Drainage | PN | 1.6 | ||||||||
| DN | 32 | 40 | 50 | 65 | mm | |||||
| Safety valve | PN | 1.6 | ||||||||
| DN | 40 | 50 | 2 x 50 | mm | ||||||
| Chimney interface | 320 | 360 | 360 | 400 | 450 | 510 | 590 | mm | ||
| Boiler weight | 2000 | 3080 | 4120 | 4500 | 5250 | 7850 | 9510 | Kg | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.