Categories
| Supplier: | Wuxi E-Sphere Technology Co., Ltd. |
|---|---|
| Price: | US $ 1000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | YF-DLE055CG |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Focal Length: | 12.01 |
| F Value: | 2.1 |
| Diameter: | 100 |
| Weight: | 0.7kg |
| Material: | Optical Glass |
| Shape: | Drum-shaped Lens |
| Type: | Convex Lens |
| Panasonic ET-DLE055 Compatible Projectors | ||||
| Model | Display | Lumens | Resolution | Weight |
| PT-D6000ELS | DLP | 6500 | 1024x768 | 35.3 |
| PT-D6000ES | DLP | 6500 | 1024x768 | 35.3 |
| PT-D6000LS | DLP | 6500 | 1024x768 | 35.3 |
| PT-D6000S | DLP | 6500 | 1024x768 | 35.3 |
| PT-D6000ULS | DLP | 6500 | 1024x768 | 35.3 |
| PT-D6000US | DLP | 6500 | 1024x768 | 35.3 |
| PT-DW6300ELS | DLP | 6000 | 1280x800 | 35.3 |
| PT-DW6300ES | DLP | 6000 | 1280x800 | 35.3 |
| PT-DW6300LS | DLP | 6000 | 1280x800 | 35.3 |
| PT-DW6300S | DLP | 6000 | 1280x800 | 35.3 |
| PT-DW6300ULS | DLP | 6000 | 1280x800 | 35.3 |
| PT-DW6300US | DLP | 6000 | 1280x800 | 35.3 |
| PT-DZ6700 | DLP | 6000 | 1920x1200 | 35.3 |
| PT-DZ6700E | DLP | 6000 | 1920x1200 | 35.3 |
| PT-DZ6700EL | DLP | 6000 | 1920x1200 | 35.3 |
| PT-DZ6700L | DLP | 6000 | 1920x1200 | 35.3 |
| PT-DZ6700U | DLP | 6000 | 1920x1200 | 35.3 |
| PT-DZ6700UL | DLP | 6000 | 1920x1200 | 35.3 |
| PT-DZ6710 | DLP | 6000 | 1920x1200 | 35.3 |
| PT-DZ6710E | DLP | 6000 | 1920x1200 | 35.3 |
| PT-DZ6710EL | DLP | 6000 | 1920x1200 | 35.3 |
| PT-DZ6710L | DLP | 6000 | 1920x1200 | 35.3 |
| PT-DZ6710U | DLP | 6000 | 1920x1200 | 35.3 |
| PT-DZ6710UL | DLP | 6000 | 1920x1200 | 35.3 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.