Categories
| Supplier: | Changsha Langfeng Metallic Material Co., Ltd. |
|---|---|
| Price: | US $ 15kg |
| Min Order: | 1kg |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | (Ta, Nb)C (W, Ti)C (W, Ta)C |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Brand Name: | Lfjs |
| Model No.: | Lf-Vc Tic Hfc Mo2c Cr3c2 Tac Nbc Ticn |
| Application1: | Metalloceramics Cerament Cermet Metal Ceramic Cera |
| Material: | Vanadium Titanium Zirconium Niobium Tantalum Hafni |
| Chemical Composition: | Tic Zrc Hfc Tac Nbc Vc Cr3c2 Tic |
| Name: | Tungsten Carbide Powder, Cemented Carbide Powder |
| Application2: | for Carbide End Mill, Drill Bits, Inserts, Milling |
| Application3: | The Coation Hard Thin Films Atomic Energy Spray Co |
| Application4: | Ultra-Fine Grain Hard Alloy Metallurgy Automation |
| Application5: | Rocket Nozzle, The Atmosphere Space Rocket Nose |
| Type: | Tungsten Powder |
| GRADE | CHEMICAL COMPOSITION(%) | ||||||||||||||||||
| W | Ti | Ta | Nb | Cr | Total carbon | Free carbon | IMPURITY(%max) | ||||||||||||
| Fe | Si | Al | O | N | Na | K | Ca | S | |||||||||||
| (Ti,Ta)C | 35.0±0.5 | 53.0±0.5 | 12.0±0.2 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | ||||||
| (W,Ta)C55 | 47.0±0.5 | 46.8±0.5 | 6.15±0.2 | ≤0.15 | 0.06 | 0.01 | 0.01 | 0.3 | 0.1 | 0.005 | 0.005 | 0.01 | 0.01 | ||||||
| (W,Ta)C 82 | 75.1±0.5 | 18.8±0.5 | 6.1±0.1 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.1 | 0.005 | 0.005 | 0.01 | 0.01 | ||||||
| (W,Ti)C55-1 | 47.0±0.5 | 39.9±0.5 | 11.7±0.2 | ≤0.1 | 0.06 | 0.01 | 0.01 | 0.3 | 0.15 | 0.005 | 0.005 | 0.01 | 0.01 | ||||||
| (W,Ti)C55-2 | 47.0±0.5 | 39.9±0.5 | 12.6±0.3 | ≤0.15 | 0.06 | 0.01 | 0.01 | 0.3 | 0.15 | 0.005 | 0.005 | 0.01 | 0.01 | ||||||
| (W,Ti)C55-3 | 47.0±0.5 | 39.9±0.5 | 12.9±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.15 | 0.005 | 0.005 | 0.01 | 0.01 | ||||||
| (W,Ti)C64 | 56.1±0.5 | 32.1±0.5 | 11.3±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.15 | 0.005 | 0.005 | 0.01 | 0.01 | ||||||
| (W,Ti)C73-1 | 66.7±0.5 | 23.1±0.5 | 9.4±0.2 | ≤0.1 | 0.06 | 0.01 | 0.01 | 0.3 | 0.15 | 0.005 | 0.005 | 0.01 | 0.01 | ||||||
| (W,Ti)C73-2 | 65.5±0.5 | 24.2±0.5 | 10.0±0.3 | ≤0.15 | 0.06 | 0.01 | 0.01 | 0.3 | 0.15 | 0.005 | 0.005 | 0.01 | 0.01 | ||||||
| (W,Ti)C73-3 | 65.4±0.5 | 24.3±0.5 | 9.7±0.3 | ≤0.1 | 0.06 | 0.01 | 0.01 | 0.3 | 0.15 | 0.005 | 0.005 | 0.01 | 0.01 | ||||||
| (W,Ti,Ta)C-1 | 63.1±0.5 | 10.7±0.5 | 18.0±0.5 | 7.7±0.3 | ≤0.3 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | |||||
| (W,Ti,Ta)C-2 | 48.8±0.5 | 30.4±0.5 | 9.4±0.5 | 11.1±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | |||||
| (W,Ti,Ta)C-3 | 47.0±0.5 | 24.0±0.5 | 18.8±0.5 | 10.0±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | |||||
| (W,Ti,Ta)C-4 | 42.3±0.5 | 17.6±0.5 | 31.0±0.5 | 9.0±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | |||||
| (W,Ti,Ta)C-5 | 35.7±0.5 | 30.4±0.5 | 22.5±0.5 | 11.2±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | |||||
| (W,Ti,Ta)C-6 | 36.1±0.5 | 29.7±0.5 | 23.0±0.5 | 11.1±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | |||||
| (W,Ti,Ta)C-7 | 37.6±0.5 | 28.8±0.5 | 22.3±0.5 | 10.7±0.3 | ≤0.15 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | |||||
| (W,Ti,Ta)C-8 | 63.1±0.5 | 22.2±0.5 | 4.7±0.5 | 9.6±0.3 | ≤0.15 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | |||||
| (W,Ti,Ta)C-9 | 31.3±0.5 | 26.5±0.5 | 31.2±0.5 | 10.7±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | |||||
| (W,Ti,Ta,Cr)C-1 | 35.0±0.5 | 19.6±0.5 | 35.5±0.5 | 0.18±0.04 | 9.6±0.2 | ≤0.25 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | ||||
| (W,Ti,Ta,Cr)C-2 | 40.0±0.5 | 22.6±0.5 | 27.0±0.5 | 0.21±0.05 | 10.2±0.2 | ≤0.25 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | ||||
| (W,Ti,Ta,Cr)C-3 | 44.0±0.5 | 25.1±0.5 | 20.0±0.5 | 0.19±0.05 | 10.6±0.2 | ≤0.25 | 0.06 | 0.01 | 0.01 | 0.3 | 0.2 | 0.005 | 0.005 | 0.01 | 0.01 | ||||
| (W,Ti,Ta,Nb)C-1 | 55.3±0.5 | 19.2±0.5 | 9.3±0.5 | 6.2±0.5 | 9.7±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.1 | 0.005 | 0.005 | 0.01 | 0.01 | ||||
| (W,Ti,Ta,Nb)C-2 | 35.2±0.5 | 20.0±0.5 | 23.4±0.5 | 11.1±0.5 | 9.8±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.1 | 0.005 | 0.005 | 0.01 | 0.01 | ||||
| (W,Ti,Ta,Nb)C-3 | 21.6±0.5 | 20.1±0.5 | 39.2±0.5 | 8.8±0.5 | 10.0±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.1 | 0.005 | 0.005 | 0.01 | 0.01 | ||||
| (W,Ti,Ta,Nb)C-4 | 37.5±0.5 | 32.0±0.5 | 11.2±0.5 | 7.1±0.5 | 11.7±0.3 | ≤0.2 | 0.06 | 0.01 | 0.01 | 0.3 | 0.1 | 0.005 | 0.005 | 0.01 | 0.01 | ||||
| Particle size:0.5-500micron ,5-400mesh;Particle size and chemical composition are modified on request. | |||||||||||||||||||
| main products of LFJS | 1.Powdered materials including Chromium Carbide Cr3C2 , Hafnium Carbide HfC, Molybdenum Carbide Mo2C, Niobium Carbide NbC, Tantalum Carbide Tac, Titanium Carbide TiC, Vanadium Carbide VC, Zirconium Carbide ZrC, Titanium Carbide Nitrides Ti (C,N); (suitable for plasma coating, thermal spray coating, cold spray,additive in cutting tools,CVD,PCB,3D printing, abrasive materials,MIM,powder metallurgy,etc) 2.compound carbide powder: (Ta,Nb)C,(W,Ti)C , (W,Ta)C, (Ti,Ta)C ,(W,Ti,Ta)C, (W,Ti,Ta.Nb)C,(W,Ti,Ta,Cr)C. 3. Ti (C,N) based cermet rods/ inserts/blanks; (suitable for drilling and cutting tools, ,CNC tools, printed circuit board, drilling milling turning threading turning tools etc.Sinter-HIP process.) 4. WC-CO tile cutting wheel. 5.planetary ball mill |
| contact us: | mobile:86-15974242234 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.